Peddapuram Assembly Constituency, Andhra Pradesh-039

Peddapuram Assembly constituency is part of Kakinada parliamentary constituency and located in Medak district of state of Andhra Pradesh
In Vidhansabha elections 2019, Nimmakayala China Rajappa of TDP party won with 67393 votes.
The runner up was Thota Saraswathi Ane Vani of YSRCP party . The margin of victory was: 4027 votes.
In Vidhansabha elections 2014, Nimmakayala China Rajappa of TDP party won with 75914 votes.
The runner up was Thota Subbarao Naidu of YSRCP party . The margin of victory was: 10663 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Chalamalasetty Sunil | TDP | 72594 | 44.82% |
2 | Vanga Geethaviswanath | YSRCP | 61009 | 37.67% |
3 | Jyothula Venkateswara Rao | JnP | 23748 | 14.66% |
4 | Mallipudi Sri Ramachandra Murthy (Rambabu) | INC | 1091 | 0.67% |
5 | Yalla Venkata Rama Mohan Rao (Dorababu) | BJP | 1011 | 0.62% |
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Nimmakayala China Rajappa | TDP | 67393 | 41.36% |
2 | Thota Saraswathi Ane Vani | YSRCP | 63366 | 38.89% |
3 | Tummala Ramaswamy (Babu) | JnP | 25816 | 15.85% |
4 | Nota | NOTA | 2072 | 1.27% |
5 | Dora Babu Tummala | INC | 1668 | 1.02% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Nimmakayala China Rajappa | TDP | 75914 | 50.49% |
2 | Thota Subbarao Naidu | YSRCP | 65251 | 43.4% |
3 | Tummala Dorababu | INC | 4261 | 2.83% |
4 | Narlajarla Harathi | IND | 877 | 0.58% |
5 | None Of The Above | NOTA | 808 | 0.54% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Thota Narasimham | TDP | 77785 | 52.15% |
2 | Chalamalasetty Sunil | YSRCP | 64518 | 43.26% |
3 | Mallipudi Mangapati Pallam Raju | INC | 2145 | 1.44% |
4 | Tummalapalli Satya Ramakrishna | JaSPa | 655 | 0.44% |
5 | Donka Leelavathi | IND | 480 | 0.32% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pantham Gandhi Mohan | PRAP | 46211 | 34.17% |
2 | Boddu Bhaskara Ramarao | TDP | 43155 | 31.91% |
3 | Gopalakrishna Thota | INC | 36519 | 27.0% |
4 | Karanam Venkateswara Rao | LSP | 2160 | 1.6% |
5 | Venkata Ramana Murari | IND | 1724 | 1.27% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Chalamalasetty Sunil | PRAP | 44694 | 33.23% |
2 | Vasamsetty Satya | TDP | 40781 | 30.32% |
3 | M.M.Pallamraju | INC | 37194 | 27.65% |
4 | Badampudi Baburao | IND | 2421 | 1.8% |
5 | Aluri Vijaya Lakshmi | LSP | 2086 | 1.55% |
0 Comments