Pendurthi Assembly Constituency, Andhra Pradesh-031

Pendurthi Assembly constituency is part of Anakapalli parliamentary constituency and located in Karimanagar district of state of Andhra Pradesh
In Vidhansabha elections 2019, Annamreddy Adeep Raj of YSRCP party won with 99759 votes.
The runner up was Bandaru Satyanarayana Murthy of TDP party . The margin of victory was: 28860 votes.
In Vidhansabha elections 2014, Bandaru Satyanarayana Murthy of TDP party won with 94531 votes.
The runner up was Gandi.Babji of YSRCP party . The margin of victory was: 18648 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr.Beesetti Venkata Satyavathi | YSRCP | 86961 | 44.28% |
2 | Adari Anand Kumar | TDP | 79499 | 40.48% |
3 | Chintala Partha Sarathi | JnP | 22540 | 11.48% |
4 | Dr. Gandi Venkata Satyanarayana Rao (Dr Vikram) | BJP | 2972 | 1.51% |
5 | Ruthala Srirama Murthy | INC | 2231 | 1.14% |
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Annamreddy Adeep Raj | YSRCP | 99759 | 49.79% |
2 | Bandaru Satyanarayana Murthy | TDP | 70899 | 35.38% |
3 | Chintalapudi Venkata Ramaiah | JnP | 19626 | 9.79% |
4 | Nota | NOTA | 3737 | 1.87% |
5 | Dr Kasapu.V.V.V.Satyanarayana | BJP | 2236 | 1.12% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bandaru Satyanarayana Murthy | TDP | 94531 | 51.87% |
2 | Gandi.Babji | YSRCP | 75883 | 41.64% |
3 | Mummana Demudu | INC | 6296 | 3.45% |
4 | None Of The Above | NOTA | 1150 | 0.63% |
5 | Pudi Ramana | BSP | 1129 | 0.62% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Muttamsetti Srinivasa Rao (Avanthi) | TDP | 94160 | 52.31% |
2 | Gudivada Amarnadh | YSRCP | 76657 | 42.59% |
3 | Vijaya Lakshmi Thota | INC | 5334 | 2.96% |
4 | Karanam Tirupathi Rao | BSP | 1428 | 0.79% |
5 | Kondaraju Jampana | JaSPa | 1016 | 0.56% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Panchakarla Ramesh Babu | PRAP | 51700 | 32.99% |
2 | Gandi Babji | INC | 48428 | 30.91% |
3 | Bandaru Satyanarayana Murthy | TDP | 43461 | 27.74% |
4 | B.V. Satyanarayana Murthy | LSP | 5303 | 3.38% |
5 | Korubilli Rama Rao | PPOI | 2002 | 1.28% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Allu Aravind | PRAP | 53027 | 34.05% |
2 | Sabbam Hari | INC | 49616 | 31.86% |
3 | Nookarapu Surya Prakasa Rao | TDP | 42820 | 27.5% |
4 | Appa Rao Kirla | BJP | 3496 | 2.24% |
5 | Nanda Gopal Gandham | IND | 1855 | 1.19% |
0 Comments