Raghopur Assembly Constituency, Bihar-128

Raghopur Assembly constituency is part of Hajipur parliamentary constituency and located in Vaishali district of state of Bihar
In Vidhansabha elections 2015, Tejashwi Prasad Yadav of RJD party won with 91236 votes.
The runner up was Satish Kumar of BJP party . The margin of victory was: 22733 votes.
In Vidhansabha elections 2010, Satish Kumar of JD(U) party won with 64222 votes.
The runner up was Rabri Devi of RJD party . The margin of victory was: 13006 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shiv Chandra Ram | RJD | 74802 | 44.05% |
2 | Pashu Pati Kumar Paras | LJP | 74560 | 43.91% |
3 | Raj Kr. Paswan | IND | 4830 | 2.84% |
4 | Umesh Das | BSP | 4170 | 2.46% |
5 | Arvind Paswan | IND | 3385 | 1.99% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Tejashwi Prasad Yadav | RJD | 91236 | 49.15% |
2 | Satish Kumar | BJP | 68503 | 36.9% |
3 | Rakesh Raushan | SP | 5220 | 2.81% |
4 | Rizwanul Azam | JDR | 4800 | 2.59% |
5 | Rambabu Bhagat | CPI(ML) (L) | 2538 | 1.37% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ramvilas Paswan | LJP | 63786 | 41.19% |
2 | Sanjeev Prasad Toni | INC | 55974 | 36.15% |
3 | Ram Sundar Das | JD(U) | 14555 | 9.4% |
4 | Dina Nath Ram | IND | 4060 | 2.62% |
5 | Viphiya Devi | IND | 3891 | 2.51% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Satish Kumar | JD(U) | 64222 | 48.06% |
2 | Rabri Devi | RJD | 51216 | 38.32% |
3 | Rijwanul Azam | IND | 3877 | 2.9% |
4 | Sant Nirala | IND | 3844 | 2.88% |
5 | Chandra Devi | INC | 3824 | 2.86% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ram Sundar Das | JD(U) | 42504 | 47.05% |
2 | Ram Vilas Paswan | LJP | 33481 | 37.06% |
3 | Dasai Choudhary | INC | 2690 | 2.98% |
4 | Sanjay Pashwan | IND | 2315 | 2.56% |
5 | Rajendra Kumar Paswan | IND | 1985 | 2.2% |
0 Comments