Rangia Assembly Constituency, Assam-057

Rangia Assembly constituency is part of Mangaldoi parliamentary constituency and located in Rangia district of state of Assam
In Vidhansabha elections 2016, Bhabesh Kalita of BJP party won with 58353 votes.
The runner up was Ghanashyam Kalita of INC party . The margin of victory was: 32067 votes.
In Vidhansabha elections 2011, Ghanashyam Kalita of INC party won with 34119 votes.
The runner up was Thaneswar Boro of AGP party . The margin of victory was: 10074 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dilip Saikia | BJP | 82756 | 54.25% |
2 | Bhubaneswar Kalita | INC | 55157 | 36.16% |
3 | Prodeep Kumar Daimary | IND | 10233 | 6.71% |
4 | Sudhendu Mohan Talukdar | AITC | 970 | 0.64% |
5 | Gandheshwar Mochahari | VPI | 882 | 0.58% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bhabesh Kalita | BJP | 58353 | 40.72% |
2 | Ghanashyam Kalita | INC | 26286 | 18.34% |
3 | Mrinal Deka | IND | 17772 | 12.4% |
4 | Abdul Samad Choudhury | AIUDF | 14411 | 10.06% |
5 | Ananta Deka | CPM | 12261 | 8.56% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ramen Deka | BJP | 62519 | 49.72% |
2 | Kirip Chaliha | INC | 33082 | 26.31% |
3 | Madhab Rajbangshi | AGP | 12439 | 9.89% |
4 | Paresh Baishya | AIUDF | 7514 | 5.98% |
5 | Sahadev Das | BOPF | 6684 | 5.32% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ghanashyam Kalita | INC | 34119 | 29.11% |
2 | Thaneswar Boro | AGP | 24045 | 20.52% |
3 | Ananta Deka | CPM | 23274 | 19.86% |
4 | Maheswar Basumatary | BOPF | 21106 | 18.01% |
5 | Pradip Thakuria | BJP | 5776 | 4.93% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ramen Deka | BJP | 39133 | 38.57% |
2 | Madhab Rajbangshi | INC | 23197 | 22.87% |
3 | Dina Nath Das | BOPF | 16192 | 15.96% |
4 | Badiuj Zamal | AUDF | 14417 | 14.21% |
5 | Prodeep Kumar Daimary | IND | 4653 | 4.59% |
0 Comments