SAMBA Assembly Constituency, Jammu & Kashmir-068

Samba Assembly constituency is part of Jammu parliamentary constituency and located in Samba district of state of Jammu & Kashmir
In Vidhansabha elections 2014, Devinder Kumar Manyal of BJP party won with 34075 votes.
The runner up was Yash Paul Kundal of JKNPP party . The margin of victory was: 22118 votes.
In Vidhansabha elections 2008, Yash Paul Kundal of JKNPP party won with 14631 votes.
The runner up was Satwant Kour of BJP party . The margin of victory was: 1989 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jugal Kishore | BJP | 52538 | 76.68% |
2 | Raman Bhalla | INC | 11117 | 16.22% |
3 | Badri Nath | BSP | 2087 | 3.05% |
4 | Prof. Bhim Singh | JKNPP | 516 | 0.75% |
5 | Lal Singh | DSSP | 416 | 0.61% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Devinder Kumar Manyal | BJP | 34075 | 53.08% |
2 | Yash Paul Kundal | JKNPP | 11957 | 18.63% |
3 | Subhash Chander | INC | 9063 | 14.12% |
4 | Sunny Sangral | JKPDP | 2971 | 4.63% |
5 | Som Nath | BSP | 2779 | 4.33% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jugal Kishore | BJP | 36897 | 62.82% |
2 | Madan Lal Sharma | INC | 13331 | 22.7% |
3 | Ashok Kumar | BSP | 3665 | 6.24% |
4 | Yashpal Sharma | JKPDP | 1414 | 2.41% |
5 | Hari Chand Jalmeria | JKNPP | 985 | 1.68% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Lila Karan Sharma | BJP | 12695 | 41.05% |
2 | Madan Lal Sharma | INC | 10807 | 34.95% |
3 | Hussain Ali | BSP | 4453 | 14.4% |
4 | S.Tarlok Singh | JKPDP | 634 | 2.05% |
5 | Labha Ram Gandhi | IND | 571 | 1.85% |
Votes of top 5 candidates in electionAssembly 2008
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Yash Paul Kundal | JKNPP | 14631 | 27.15% |
2 | Satwant Kour | BJP | 12642 | 23.45% |
3 | Suash Chander | INC | 10714 | 19.88% |
4 | Som Nath | BSP | 6647 | 12.33% |
5 | Som Nath | JKN | 6361 | 11.8% |
0 Comments