Sasaram Assembly Constituency, Bihar-208

Sasaram Assembly constituency is part of Sasaram parliamentary constituency and located in Rohtas district of state of Bihar
In Vidhansabha elections 2015, Ashok Kumar of RJD party won with 82766 votes.
The runner up was Jawahar Prasad of BJP party . The margin of victory was: 19612 votes.
In Vidhansabha elections 2010, Jawahar Prasad of BJP party won with 50856 votes.
The runner up was Dr. Ashok Kumar of RJD party . The margin of victory was: 5411 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Chhedi Paswan | BJP | 91291 | 54.73% |
2 | Meira Kumar | INC | 64936 | 38.93% |
3 | Manoj Kumar | BSP | 3208 | 1.92% |
4 | Ashok Baitha | IND | 2161 | 1.3% |
5 | Ramekbal Ram | IND | 1129 | 0.68% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ashok Kumar | RJD | 82766 | 47.56% |
2 | Jawahar Prasad | BJP | 63154 | 36.29% |
3 | Krishna Kumar Singh | IND | 9247 | 5.31% |
4 | Dineshwar Singh | BSP | 3793 | 2.18% |
5 | None Of The Above | NOTA | 3248 | 1.87% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Chhedi Paswan | BJP | 66704 | 44.78% |
2 | Meira Kumar | INC | 64566 | 43.35% |
3 | Karra Parasu Ramaiah | JD(U) | 9821 | 6.59% |
4 | Geeta Arya | AAAP | 2055 | 1.38% |
5 | Baleshwar Bharti | BSP | 1763 | 1.18% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jawahar Prasad | BJP | 50856 | 35.19% |
2 | Dr. Ashok Kumar | RJD | 45445 | 31.45% |
3 | Sarwar Ali Khan | BSP | 9990 | 6.91% |
4 | Salamat Ansari | IND | 7412 | 5.13% |
5 | Satendra Sah | AIBJRBSNC | 6523 | 4.51% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Meira Kumar | INC | 37759 | 36.35% |
2 | Muni Lal | BJP | 25903 | 24.93% |
3 | Lalan Paswan | RJD | 22188 | 21.36% |
4 | Gandhi Azad | BSP | 9693 | 9.33% |
5 | Babban Chaudhary | LTSD | 2227 | 2.14% |
0 Comments