SHALIMAR BAGH Assembly Constituency, Delhi-014

Shalimar Bagh Assembly constituency is part of Chandni Chowk parliamentary constituency and located in Delhi district of state of Delhi
In Vidhansabha elections 2020, Bandana Kumari of AAAP party won with 57707 votes.
The runner up was Rekha Gupta of BJP party . The margin of victory was: 3440 votes.
In Vidhansabha elections 2015, Bandana Kumari of AAAP party won with 62656 votes.
The runner up was Rekha Gupta of BJP party . The margin of victory was: 10978 votes.
Previous Election Results
Votes of top 5 candidates in electionAssembly 2020
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bandana Kumari | AAAP | 57707 | 49.41% |
2 | Rekha Gupta | BJP | 54267 | 46.46% |
3 | J S Nayol | INC | 2491 | 2.13% |
4 | Nota | NOTA | 735 | 0.63% |
5 | Mohit | BSP | 581 | 0.5% |
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Harsh Vardhan | BJP | 72278 | 64.6% |
2 | Jai Prakash Agarwal | INC | 19787 | 17.68% |
3 | Pankaj Kumar Gupta | AAAP | 17222 | 15.39% |
4 | Shahid Ali | BSP | 1285 | 1.15% |
5 | Anil Kumar | RRP | 176 | 0.16% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bandana Kumari | AAAP | 62656 | 52.14% |
2 | Rekha Gupta | BJP | 51678 | 43.01% |
3 | Sulekh Aggarwal | INC | 3200 | 2.66% |
4 | Lalit Kumar Gautam | BSP | 892 | 0.74% |
5 | None Of The Above | NOTA | 627 | 0.52% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr. Harsh Vardhan | BJP | 62166 | 53.81% |
2 | Ashutosh | AAAP | 32558 | 28.18% |
3 | Kapil Sibal | INC | 13608 | 11.78% |
4 | Dildar Hussain Beg | IND | 2970 | 2.57% |
5 | Narendra Kumar Pandey | BSP | 1184 | 1.02% |
Votes of top 5 candidates in electionAssembly 2013
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bandana Kumari | AAAP | 47235 | 44.01% |
2 | Ravinder Nath Bansal | BJP | 36584 | 34.09% |
3 | Naresh Kumar Gupta | INC | 15659 | 14.59% |
4 | G.L. Khanna | IND | 3751 | 3.5% |
5 | Raj Kumar | BSP | 2664 | 2.48% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kapil Sibal | INC | 46047 | 50.95% |
2 | Vijender Gupta | BJP | 39376 | 43.57% |
3 | Mohd. Mustaqeem (Ballo Bhai) | BSP | 2737 | 3.03% |
4 | Labhu Ram Garg | RKSP | 262 | 0.29% |
5 | Ajay Mittal | AIFB | 219 | 0.24% |
Votes of top 5 candidates in electionAssembly 2008
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ravinder Nath Bansal | BJP | 49942 | 57.62% |
2 | Ram Kailash Gupta | INC | 30037 | 34.65% |
3 | Mukesh Rajore | BSP | 5100 | 5.88% |
4 | Savita | IND | 456 | 0.53% |
5 | Vinod Dukhiya | ABHM | 308 | 0.36% |
0 Comments