Singanamala Assembly Constituency, Andhra Pradesh-152

Singanamala Assembly constituency is part of Anantapur parliamentary constituency and located in Vishakapatnam district of state of Andhra Pradesh
In Vidhansabha elections 2019, Padmavathy Jonnalagadda of YSRCP party won with 118044 votes.
The runner up was Bandaru Sravani Sree of TDP party . The margin of victory was: 46242 votes.
In Vidhansabha elections 2014, B. Yamini Bala of TDP party won with 86679 votes.
The runner up was Jonnalagadda Padmavathy of YSRCP party . The margin of victory was: 4584 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Talari Rangaiah | YSRCP | 115416 | 58.81% |
2 | J.C. Pavan Reddy | TDP | 73784 | 37.6% |
3 | D.Jagadeesh | CPI | 2431 | 1.24% |
4 | K.Rajiv Reddy | INC | 1260 | 0.64% |
5 | Somanath Deshmukh | IND | 677 | 0.34% |
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Padmavathy Jonnalagadda | YSRCP | 118044 | 59.78% |
2 | Bandaru Sravani Sree | TDP | 71802 | 36.36% |
3 | Nota | NOTA | 2340 | 1.19% |
4 | Dr. Sake. Sailajanath | INC | 1384 | 0.7% |
5 | Midde Ravindra Babu | BSP | 1358 | 0.69% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | B. Yamini Bala | TDP | 86679 | 48.94% |
2 | Jonnalagadda Padmavathy | YSRCP | 82095 | 46.35% |
3 | Sake. Sailajanath | INC | 2176 | 1.23% |
4 | Singanamala. Parandama | BSP | 1598 | 0.9% |
5 | Kondamallela Nagendra | LSP | 1016 | 0.57% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | J.C. Divakar Reddi | TDP | 87785 | 49.99% |
2 | Anantha Venkataramireddy | YSRCP | 81018 | 46.14% |
3 | Anil Chowdary. P | INC | 2867 | 1.63% |
4 | T.Kuldeep Chowdary | STR | 1073 | 0.61% |
5 | Kasani Nagaraju | BSP | 956 | 0.54% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr Sake Sailajanath | INC | 65367 | 43.73% |
2 | Pamidi Shamanthakamani | TDP | 62191 | 41.61% |
3 | Jayaram Kothapalli | PRAP | 12689 | 8.49% |
4 | Mallichetty Peddanna | BJP | 2247 | 1.5% |
5 | Harijana Chandrasekhar | BSP | 1664 | 1.11% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Anantha Venkata Rami Reddy | INC | 68401 | 45.81% |
2 | Kalava Srinivasulu | TDP | 59295 | 39.71% |
3 | Mansoor | PRAP | 12205 | 8.17% |
4 | Ambati Rama Krishna Reddy | BJP | 2490 | 1.67% |
5 | J C Ramanjula Reddy | IND | 1473 | 0.99% |
0 Comments