Sirathu Assembly Constituency, Uttar Pradesh-251

Sirathu Assembly constituency is part of Kaushambi parliamentary constituency and located in Kaushambi district of state of Uttar Pradesh
In Vidhansabha elections 2017, Sheetla Prasad of BJP party won with 78621 votes.
The runner up was Vachaspati of SP party . The margin of victory was: 26203 votes.
In Vidhansabha elections 2014, Vachaspati of SP party won with 79540 votes.
The runner up was Santosh Singh Patel of BJP party . The margin of victory was: 24522 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Vinod Kumar Sonkar | BJP | 93760 | 48.61% |
2 | Indrajeet Saroj | SP | 80468 | 41.72% |
3 | Shailendra Kumar Pasi | JDL | 7032 | 3.65% |
4 | Girish Pasi | INC | 2856 | 1.48% |
5 | Shailendra Kumar | IND | 2660 | 1.38% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sheetla Prasad | BJP | 78621 | 40.07% |
2 | Vachaspati | SP | 52418 | 26.72% |
3 | Saeedurrab | BSP | 43782 | 22.32% |
4 | Ashish Kumar Maurya | BMUP | 4453 | 2.27% |
5 | Vishwajeet Singh | IND | 2396 | 1.22% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Vinod Kumar Sonkar | BJP | 72374 | 40.07% |
2 | Suresh Pasi | BSP | 47552 | 26.33% |
3 | Shailendra Kumar | SP | 46889 | 25.96% |
4 | Mahendra Kumar | INC | 4927 | 2.73% |
5 | Shripal | BMUP | 1968 | 1.09% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Vachaspati | SP | 79540 | 47.71% |
2 | Santosh Singh Patel | BJP | 55018 | 33.0% |
3 | Lal Chandra Kushwaha | INC | 5803 | 3.48% |
4 | Lakhan Singh Rajpasi | BKRP | 5620 | 3.37% |
5 | Ramesh Chandra | ABHM | 5024 | 3.01% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Keshav Prasad | BJP | 57926 | 30.26% |
2 | Anand Mohan | BSP | 48063 | 25.11% |
3 | Kailash Chandra Kesarwani | SP | 32309 | 16.88% |
4 | Mohd Farid Khan | INC | 20890 | 10.91% |
5 | Istiyak Ahmad | AD | 9527 | 4.98% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shailendra Kumar | SP | 41783 | 38.99% |
2 | Girish Chandra Pasi | BSP | 37988 | 35.44% |
3 | Ram Nihor Rakesh | INC | 9412 | 8.78% |
4 | Gautam Chaudhary | BJP | 8782 | 8.19% |
5 | Umesh Chandra Pasi | AD | 4304 | 4.02% |
0 Comments