Sonai Assembly Constituency, Assam-010

Sonai Assembly constituency is part of Silchar parliamentary constituency and located in Silchar district of state of Assam
In Vidhansabha elections 2016, Aminul Haque Laskar of BJP party won with 44236 votes.
The runner up was Anamul Haque of INC party . The margin of victory was: 7553 votes.
In Vidhansabha elections 2011, Anamul Haque of INC party won with 63611 votes.
The runner up was Audesh Kumar Singh of BJP party . The margin of victory was: 42028 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sushmita Dev | INC | 75924 | 56.06% |
2 | Rajdeep Roy | BJP | 56169 | 41.47% |
3 | Sabindra Das | IND | 693 | 0.51% |
4 | Nazia Yasmin Mazumdar | NPEP | 661 | 0.49% |
5 | Hitabrata Roy | AITC | 564 | 0.42% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Aminul Haque Laskar | BJP | 44236 | 35.83% |
2 | Anamul Haque | INC | 36683 | 29.71% |
3 | Karim Uddin Barbhuiya | AIUDF | 32109 | 26.01% |
4 | Ibungobi Singha | IND | 2987 | 2.42% |
5 | Anwar Hussain Laskar | IND | 2408 | 1.95% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sushmita Dev | INC | 51996 | 47.37% |
2 | Kabindra Purkayastha | BJP | 36610 | 33.35% |
3 | Kutub Ahmed Mazumder | AIUDF | 9660 | 8.8% |
4 | Rejamond Ali Barbhuiya | CPM | 2073 | 1.89% |
5 | Bijoy Krishna Nath | AGP | 1753 | 1.6% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Anamul Haque | INC | 63611 | 61.75% |
2 | Audesh Kumar Singh | BJP | 21583 | 20.95% |
3 | Rashid Ahmed Mazumder | AGP | 5184 | 5.03% |
4 | Anwar Hussain Laskar | SP | 4264 | 4.14% |
5 | Ramij Uddin Mazumder | AITC | 3288 | 3.19% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Badruddin Ajmal | AUDF | 45297 | 44.49% |
2 | Kabindra Purkayastha | BJP | 27122 | 26.64% |
3 | Sontosh Mohan Dev | INC | 25244 | 24.79% |
4 | Dipak Bhattacharjee | CPM | 855 | 0.84% |
5 | Manish Bhattacharjee | IND | 691 | 0.68% |
0 Comments