Sonamukhi Assembly Constituency, West Bengal-258

Sonamukhi Assembly constituency is part of Bishnupur parliamentary constituency and located in Bankura district of state of West Bengal
In Vidhansabha elections 2016, Ajit Ray of CPM party won with 86125 votes.
The runner up was Dipali Saha of AITC party . The margin of victory was: 8719 votes.
In Vidhansabha elections 2011, Dipali Saha of AITC party won with 82199 votes.
The runner up was Chongre Manoranjan of CPM party . The margin of victory was: 7289 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Khan Saumitra | BJP | 98983 | 50.92% |
2 | Shyamal Santra | AITC | 75148 | 38.66% |
3 | Khan Sunil | CPIM | 11070 | 5.69% |
4 | Basudeb Sikari | BMUP | 2007 | 1.03% |
5 | Tarani Roy | IND | 1752 | 0.9% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ajit Ray | CPM | 86125 | 46.05% |
2 | Dipali Saha | AITC | 77406 | 41.39% |
3 | Debjani Roy | BJP | 15118 | 8.08% |
4 | None Of The Above | NOTA | 4811 | 2.57% |
5 | Jayanta Lohar | BSP | 3575 | 1.91% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Khan Saumitra | AITC | 73698 | 43.01% |
2 | Susmita Bauri | CPM | 62825 | 36.67% |
3 | Jayanta Mondal | BJP | 25634 | 14.96% |
4 | Narayan Chandra Khan | INC | 3546 | 2.07% |
5 | Jagadananda Roy | BSP | 1397 | 0.82% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dipali Saha | AITC | 82199 | 49.8% |
2 | Chongre Manoranjan | CPM | 74910 | 45.38% |
3 | Madhab Bagdi | BJP | 7961 | 4.82% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Susmita Bauri | CPM | 67563 | 46.46% |
2 | Seuli Saha | AITC | 64076 | 44.07% |
3 | Jayanta Mondal | BJP | 5188 | 3.57% |
4 | Tapas Das | JMM | 3132 | 2.15% |
5 | Umakanta Bhakat | IND | 2664 | 1.83% |
0 Comments