Sonarpur Uttar Assembly Constituency, West Bengal-151

Sonarpur Uttar Assembly constituency is part of Jadavpur parliamentary constituency and located in South 24 Parganas district of state of West Bengal
In Vidhansabha elections 2016, Firdousi Begum of AITC party won with 101939 votes.
The runner up was Jyotirmoyee Sikdar of CPM party . The margin of victory was: 24880 votes.
In Vidhansabha elections 2011, Firdousi Begum of AITC party won with 89841 votes.
The runner up was Shyamal Naskar of CPM party . The margin of victory was: 26024 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Mimi Chakraborty | AITC | 100167 | 46.65% |
2 | Anupam Hazra | BJP | 67796 | 31.57% |
3 | Bikash Ranjan Bhattacharyya | CPIM | 41159 | 19.17% |
4 | Kartik Kayal | IND | 1476 | 0.69% |
5 | Anuradha Putatunda | PDS | 814 | 0.38% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Firdousi Begum | AITC | 101939 | 50.31% |
2 | Jyotirmoyee Sikdar | CPM | 77059 | 38.03% |
3 | Satyabrata Dutta | BJP | 15218 | 7.51% |
4 | None Of The Above | NOTA | 2962 | 1.46% |
5 | Ajit Baul | BSP | 1770 | 0.87% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sugata Bose | AITC | 80812 | 45.34% |
2 | Sujan Chakraborty | CPM | 64410 | 36.14% |
3 | Dr. Sarup Prasad Ghosh | BJP | 24497 | 13.74% |
4 | Samir Aich | INC | 4792 | 2.69% |
5 | Dr. Asok Kumar Samanta | SUCI | 792 | 0.44% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Firdousi Begum | AITC | 89841 | 55.4% |
2 | Shyamal Naskar | CPM | 63817 | 39.36% |
3 | Debasish Purkait | BJP | 3618 | 2.23% |
4 | Ranjan Kumar Haldar | BSP | 1290 | 0.8% |
5 | Shyamal Naskar | IND | 1276 | 0.79% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kabir Suman | AITC | 72074 | 50.67% |
2 | Sujan Chakraborty | CPM | 61659 | 43.35% |
3 | Sanat Bhattacharya | BJP | 3684 | 2.59% |
4 | Rama Bose | IND | 1207 | 0.85% |
5 | Pintu Sanpui | BSP(K) | 854 | 0.6% |
0 Comments