Sundernagar Assembly Constituency, Himachal Pradesh-027

Sundernagar Assembly constituency is part of Mandi parliamentary constituency and located in Mandi district of state of Himachal Pradesh
In Vidhansabha elections 2017, Rakesh Kumar of BJP party won with 32545 votes.
The runner up was Sohan Lal of INC party . The margin of victory was: 9263 votes.
In Vidhansabha elections 2012, Sohan Lal of INC party won with 24258 votes.
The runner up was Roop Singh of IND1 party . The margin of victory was: 8990 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ram Swaroop Sharma | BJP | 39138 | 68.71% |
2 | Aashray Sharma | INC | 15711 | 27.58% |
3 | Ses Ram | BSP | 499 | 0.88% |
4 | Daleep Singh Kaith | CPIM | 394 | 0.69% |
5 | Subhash Mohan Snehi | IND | 262 | 0.46% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rakesh Kumar | BJP | 32545 | 56.84% |
2 | Sohan Lal | INC | 23282 | 40.66% |
3 | None Of The Above | NOTA | 807 | 1.41% |
4 | Dharam Singh | BSP | 624 | 1.09% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ram Swaroop Sharma | BJP | 23542 | 52.72% |
2 | Pratibha Singh | INC | 18860 | 42.23% |
3 | Jai Chand Thakur | AAAP | 988 | 2.21% |
4 | Kushal Bhardwaj | CPM | 546 | 1.22% |
5 | Lala Ram | BSP | 327 | 0.73% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sohan Lal | INC | 24258 | 46.19% |
2 | Roop Singh | IND | 15268 | 29.07% |
3 | Rakesh Kumar | BJP | 12076 | 22.99% |
4 | Lekh Ram | BSP | 486 | 0.93% |
5 | Chet Ram | IND | 435 | 0.83% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Maheshwar Singh | BJP | 21017 | 47.94% |
2 | Virbhadra Singh | INC | 20661 | 47.13% |
3 | Dr. Onkar Shad | CPM | 778 | 1.77% |
4 | Lala Ram | BSP | 560 | 1.28% |
5 | Hookam Chand Shastri | RWS | 471 | 1.07% |
0 Comments