Tekkali Assembly Constituency, Andhra Pradesh-003

Tekkali Assembly constituency is part of Srikakulam parliamentary constituency and located in Adilabad district of state of Andhra Pradesh
In Vidhansabha elections 2019, Atchannaidu Kinjarapu of TDP party won with 87658 votes.
The runner up was Perada Tilak of YSRCP party . The margin of victory was: 8545 votes.
In Vidhansabha elections 2014, Atchannaidu Kinjarapu of TDP party won with 81167 votes.
The runner up was Duvvada Srinivas of YSRCP party . The margin of victory was: 8387 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kinjarapu Ram Mohan Naidu | TDP | 86897 | 50.62% |
2 | Duvvada Srinivas | YSRCP | 78289 | 45.6% |
3 | Metta Ramarao | JnP | 2163 | 1.26% |
4 | Dola Jagan | INC | 1308 | 0.76% |
5 | Naidugari Rajasekhar | IND | 931 | 0.54% |
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Atchannaidu Kinjarapu | TDP | 87658 | 49.64% |
2 | Perada Tilak | YSRCP | 79113 | 44.8% |
3 | Nota | NOTA | 2935 | 1.66% |
4 | Kaniti Kiran Kumar | JnP | 2806 | 1.59% |
5 | Chintada Dileep Kumar | INC | 1743 | 0.99% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Atchannaidu Kinjarapu | TDP | 81167 | 50.6% |
2 | Duvvada Srinivas | YSRCP | 72780 | 45.38% |
3 | Lasa Someswara Rao | BSP | 2137 | 1.33% |
4 | Killi Rammohana Rao | INC | 1849 | 1.15% |
5 | Betha Vivekanada Maharaj | AAAP | 1008 | 0.63% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rammohan Naidu Kinjarapu | TDP | 85375 | 53.9% |
2 | Reddy Shanthi | YSRCP | 66533 | 42.0% |
3 | Killi Kruparani | INC | 2231 | 1.41% |
4 | Boddepalli Rajarao | BSP | 1070 | 0.68% |
5 | Kadiyam Jayalakshmi | PPOI | 792 | 0.5% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Revatipathi Korla | INC | 47513 | 34.82% |
2 | Atchannaidu Kinjarapu | TDP | 45620 | 33.43% |
3 | Duvvada Srinivas | PRAP | 36552 | 26.79% |
4 | Bobbili Suramma | BJP | 2616 | 1.92% |
5 | Chandra Sekhara Patnaik | LSP | 2216 | 1.62% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Killi Krupa Rani | INC | 57719 | 42.51% |
2 | Yerrnnaidu Kinjarapu | TDP | 47405 | 34.92% |
3 | Kalyani Varudu | PRAP | 23962 | 17.65% |
4 | Nanda Prasada Rao | PPOI | 2492 | 1.84% |
5 | Tankala Sudhakara Rao | BSP | 2444 | 1.8% |
0 Comments