Thana Bhawan Assembly Constituency, Uttar Pradesh-009

Thana Bhawan Assembly constituency is part of Kairana parliamentary constituency and located in Prabuddha Nagar district of state of Uttar Pradesh
In Vidhansabha elections 2017, Suresh Kumar of BJP party won with 90995 votes.
The runner up was Abdul Waris Khan of BSP party . The margin of victory was: 16817 votes.
In Vidhansabha elections 2012, Suresh Kumar of BJP party won with 53719 votes.
The runner up was Ashraf Ali Khan of RLD party . The margin of victory was: 265 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pradeep Kumar | BJP | 102264 | 50.59% |
2 | Tabassum Begum | SP | 90214 | 44.63% |
3 | Harendra Singh Malik | INC | 7789 | 3.85% |
4 | Harish Kumar | IND | 493 | 0.24% |
5 | Mohd Saleem | IND | 269 | 0.13% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Suresh Kumar | BJP | 90995 | 42.78% |
2 | Abdul Waris Khan | BSP | 74178 | 34.88% |
3 | Javed Rao | RLD | 31275 | 14.7% |
4 | Sudhir Kumar | SP | 13480 | 6.34% |
5 | None Of The Above | NOTA | 883 | 0.42% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Hukum Singh | BJP | 105853 | 52.09% |
2 | Nahid Hasan | SP | 58764 | 28.92% |
3 | Kanwar Hasan | BSP | 23102 | 11.37% |
4 | Kartar Singh Bhadana | RLD | 12407 | 6.11% |
5 | Divakar Kashyap | AITC | 1375 | 0.68% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Suresh Kumar | BJP | 53719 | 30.68% |
2 | Ashraf Ali Khan | RLD | 53454 | 30.52% |
3 | Abdul Waris Khan | BSP | 50001 | 28.55% |
4 | Kiran Pal Kashyap | SP | 10198 | 5.82% |
5 | Jai Singh | VAJP | 1777 | 1.01% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Hukum Singh | BJP | 54124 | 41.68% |
2 | Tabassum Begum | BSP | 48358 | 37.24% |
3 | Shajan Masood | SP | 17269 | 13.3% |
4 | Surendra Kumar | INC | 6736 | 5.19% |
5 | Lakhmi | IND | 959 | 0.74% |
0 Comments