THOWRA Assembly Constituency, Assam-107

Thowra Assembly constituency is part of Jorhat parliamentary constituency and located in Sibsagar district of state of Assam
In Vidhansabha elections 2016, Kushal Dowari of BJP party won with 41560 votes.
The runner up was Sushanta Borgohain of INC party . The margin of victory was: 1226 votes.
In Vidhansabha elections 2011, Sushanta Borgohain of INC party won with 28560 votes.
The runner up was Kushal Dowari of IND1 party . The margin of victory was: 4286 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Topon Kumar Gogoi | BJP | 43738 | 49.78% |
2 | Sushanta Borgohain | INC | 41093 | 46.77% |
3 | Kanak Gogoi | CPI | 1223 | 1.39% |
4 | Kamala Raj Konwar | NPEP | 527 | 0.6% |
5 | Ribulaya Gogoi | AITC | 484 | 0.55% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kushal Dowari | BJP | 41560 | 48.42% |
2 | Sushanta Borgohain | INC | 40334 | 46.99% |
3 | Kushal Borgohain | CPI | 2066 | 2.41% |
4 | None Of The Above | NOTA | 1876 | 2.19% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kamakhya Prasad Tasa | BJP | 37862 | 52.45% |
2 | Bijoy Krishna Handique | INC | 27754 | 38.45% |
3 | Drupad Borgohain | CPI | 2403 | 3.33% |
4 | Prodip Hazarika | AGP | 2099 | 2.91% |
5 | Ribulaya Gogoi | AITC | 498 | 0.69% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sushanta Borgohain | INC | 28560 | 39.98% |
2 | Kushal Dowari | IND | 24274 | 33.98% |
3 | Siba Prasad Bodra | BJP | 9765 | 13.67% |
4 | Lila Jyoti Phukan | AGP | 8843 | 12.38% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bijoy Krishna Handique | INC | 25321 | 43.11% |
2 | Kamakhya Tasa | BJP | 20004 | 34.06% |
3 | Drupad Borgohain | CPI | 10390 | 17.69% |
4 | Sujit Sahu | IND | 1402 | 2.39% |
5 | Raj Kumar Dowarah | IND | 487 | 0.83% |
0 Comments