Udaynarayanpur Assembly Constituency, West Bengal-182

Udaynarayanpur Assembly constituency is part of Uluberia parliamentary constituency and located in Howrah district of state of West Bengal
In Vidhansabha elections 2016, Samir Kumar Panja of AITC party won with 94828 votes.
The runner up was Karar Saroj Ranjan of INC party . The margin of victory was: 23758 votes.
In Vidhansabha elections 2011, Samir Kumar Panja of AITC party won with 91879 votes.
The runner up was Chandralekha Bag of CPM party . The margin of victory was: 23891 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sajda Ahmed | AITC | 107926 | 57.64% |
2 | Joy Banerjee | BJP | 68105 | 36.37% |
3 | Maksuda Khatun | CPIM | 6354 | 3.39% |
4 | Shoma Ranisree Roy | INC | 1948 | 1.04% |
5 | Durgadas Hajra | IND | 1340 | 0.72% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Samir Kumar Panja | AITC | 94828 | 52.12% |
2 | Karar Saroj Ranjan | INC | 71070 | 39.06% |
3 | Bhola Samui | BJP | 8356 | 4.59% |
4 | Satyanarayan Rajwar | IUC | 2466 | 1.36% |
5 | None Of The Above | NOTA | 1971 | 1.08% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sultan Ahmed | AITC | 98277 | 57.44% |
2 | Sabir Uddin Molla | CPM | 51152 | 29.9% |
3 | Ranjit Kishore Mohanty | BJP | 10267 | 6.0% |
4 | Asit Mitra | INC | 7238 | 4.23% |
5 | Abul Qasem | IUC | 869 | 0.51% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Samir Kumar Panja | AITC | 91879 | 55.11% |
2 | Chandralekha Bag | CPM | 67988 | 40.78% |
3 | Tapan Dhara | BJP | 3746 | 2.25% |
4 | Narayan Chandra Bhunyia | IND | 1724 | 1.03% |
5 | Gobinda Pandit | IND | 1386 | 0.83% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sultan Ahmed | AITC | 73495 | 48.06% |
2 | Hannan Mollah | CPM | 72053 | 47.12% |
3 | Rahul Chakrabarty | BJP | 2292 | 1.5% |
4 | Kazi Nabab | AUDF | 1168 | 0.76% |
5 | Narendra Nath Mandal | BSP | 1086 | 0.71% |
0 Comments