UTTAM NAGAR Assembly Constituency, Delhi-032

Uttam Nagar Assembly constituency is part of West Delhi parliamentary constituency and located in Delhi district of state of Delhi
In Vidhansabha elections 2020, Naresh Balyan of AAAP party won with 99622 votes.
The runner up was Krishan Gahlot of BJP party . The margin of victory was: 19759 votes.
In Vidhansabha elections 2015, Naresh Balyan of AAAP party won with 85881 votes.
The runner up was Pawan Sharma of BJP party . The margin of victory was: 30419 votes.
Previous Election Results
Votes of top 5 candidates in electionAssembly 2020
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Naresh Balyan | AAAP | 99622 | 54.57% |
2 | Krishan Gahlot | BJP | 79863 | 43.75% |
3 | Deepak Rajput | BSP | 878 | 0.48% |
4 | Nota | NOTA | 838 | 0.46% |
5 | Ganga Ram Chandravanshi | Proutist Bloc, India | 433 | 0.24% |
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Parvesh Sahib Singh Verma | BJP | 110705 | 65.78% |
2 | Mahabal Mishra | INC | 28599 | 16.99% |
3 | Balbir Singh Jakhar | AAAP | 25533 | 15.17% |
4 | Sita Saran Sen | BSP | 1711 | 1.02% |
5 | Iqbal Singh (Sonu) | IND | 250 | 0.15% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Naresh Balyan | AAAP | 85881 | 51.99% |
2 | Pawan Sharma | BJP | 55462 | 33.58% |
3 | Mukesh Sharma | INC | 20703 | 12.53% |
4 | Abdul Hamid Barshid | BSP | 884 | 0.54% |
5 | None Of The Above | NOTA | 672 | 0.41% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Parvesh Sahib Singh Verma | BJP | 74956 | 51.64% |
2 | Jarnail Singh | AAAP | 38055 | 26.21% |
3 | Mahabal Mishra | INC | 21537 | 14.84% |
4 | Jarnail Singh | IND | 7337 | 5.05% |
5 | Raj Pal Singh | BSP | 1232 | 0.85% |
Votes of top 5 candidates in electionAssembly 2013
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pawan Sharma | BJP | 48377 | 36.38% |
2 | Mukesh Sharma | INC | 42031 | 31.61% |
3 | Desh Raj Raghav | AAAP | 33619 | 25.28% |
4 | Shyam Babu Gupta | IND | 5272 | 3.96% |
5 | Raja Ram | BSP | 1626 | 1.22% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Mahabal Mishra | INC | 44196 | 51.61% |
2 | Prof. Jagdish Mukhi | BJP | 36607 | 42.75% |
3 | Deepak Bhardwaj | BSP | 3294 | 3.85% |
4 | Krishan Kumar Sharma | BSKRP | 344 | 0.4% |
5 | Har Gobind Arora | IND | 243 | 0.28% |
Votes of top 5 candidates in electionAssembly 2008
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Mukesh Sharma | INC | 46758 | 46.03% |
2 | Pawan Sharma | BJP | 39571 | 38.96% |
3 | Rajender Bhardwaj | NCP | 8064 | 7.94% |
4 | Om Prakash Jain | BSP | 5068 | 4.99% |
5 | Raj Bala | IND | 524 | 0.52% |
0 Comments