No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Candidate After Election | Party After Election |
---|---|---|---|---|---|---|
1 | West Bengal | 6/Sitai | Jagadish Chandra Barma Basunia | TMC | Sangita Roy | AITC |
2 | Karnataka | 95/Sandur | E. Tukaram | INC | E Annapoorna | INC |
3 | Madhya Pradesh | 2/Vijaypur | Ramnivas Rawat | INC | Mukesh Malhotra | INC |
4 | West Bengal | 121/Haroa | Haji Nurul Islam | TMC | Sk Rabiul Islam | AITC |
5 | Madhya Pradesh | 156/Budhni | Shivraj Singh Chouhan | BJP | Ramakant Bhargava | BJP |
6 | West Bengal | 236/Medinipur | June Malia | TMC | Sujoy Hazra | AITC |
7 | Karnataka | 83/Shiggaon | Basavaraj Bommai | BJP | Pathan Yasirahmedkhan | INC |
8 | West Bengal | 14/Madarihat | Manoj Tigga | BJP | Jayprakash Toppo | AITC |
9 | Karnataka | 185/Channapatna | H. D. Kumaraswamy | JD(S) | C P Yogeeshwara | INC |
10 | West Bengal | 104/Naihati | Partha Bhowmick | TMC | Sanat Dey | AITC |
11 | Meghalaya | 56/Gambegre | Saleng A. Sangma | INC | Mehtab Chandee Agitok Sangma | NPP |
12 | West Bengal | 251/Taldangra | Arup Chakraborty | TMC | Falguni Singhababu | AITC |
13 | Uttar Pradesh | 71/Khair | Anoop Pradhan | BJP | Surender Diler | BJP |
14 | Bihar | 232/Belaganj | Surendra Prasad Yadav | RJD | Manorama Devi | JDU) |
15 | Punjab | 84/Gidderbaha | Amrinder Singh Raja Warring | INC | Hardeep Singh Dimpy Dhillon | AAP |
16 | Uttar Pradesh | 213/Sishamau | Haji Irfan Solanki | SP | Naseem Solanki | SP |
17 | Rajasthan | 27/Jhunjhunu | Brijendra Singh Ola | INC | Rajendra Bhamboo | BJP |
18 | Uttar Pradesh | 277/Katehari | Lalji Verma | SP | Dharmraj Nishad | BJP |
19 | Rajasthan | 88/Dausa | Murari Lal Meena | INC | Deen Dayal | INC |
20 | Rajasthan | 110/Khinwsar | Hanuman Beniwal | RLP | Rewant Ram Danga | BJP |
21 | Assam | 11/Dholai | Parimal Suklabaidya | BJP | Nihar Ranjan Das | BJP |
22 | Kerala | 56/Palakkad | Shafi Parambil | INC | Rahul Mamkootathil | INC |
23 | Rajasthan | 161/Chorasi | Rajkumar Roat | BAP | Anil Kumar Katara | BAP |
24 | Assam | 32/Bongaigaon | Phani Bhusan Choudhury | AGP | Diptimayee Choudhury | AGP |
25 | Sikkim | 11/Namchi Singhithang | Krishna Kumari Rai | SKM | Satish Chandra Rai | SKM |
26 | Assam | 88/Samaguri | Rakibul Hussain | INC | Diplu Ranjan Sarmah | BJP |
27 | Uttar Pradesh | 16/Meerapur | Chandan Chauhan | RLD | Mithlesh Pal | RLD |
28 | Bihar | 196/Tarari | Sudama Prasad | CPI(ML) | Vishal Prashant | BJP |
29 | Punjab | 10/Dera Baba Nanak | Sukhjinder Singh Randhawa | INC | Gurdeep Singh Randhawa | AAP |
30 | Uttar Pradesh | 56/Gaziabad | Atul Garg | BJP | Sanjeev Sharma | BJP |
31 | Bihar | 227/Imamganj | Jitan Ram Manjhi | HAM(S) | Deepa Kumari | HAM(S) |
32 | Chhattisgarh | 51/Raipur City South | Brijmohan Agrawal | BJP | Sunil Kumar Soni | BJP |
33 | Punjab | 44/Chabbewal | Raj Kumar Chabbewal | INC | Dr. Ishank Kumar | AAP |
34 | Uttar Pradesh | 110/Karhal | Akhilesh Yadav | SP | Tej Pratap Singh | SP |
35 | Gujarat | 7/Vav | Geni Thakor | INC | Thakor Swarupji Sardarji | BJP |
36 | Uttarakhand | 7/Kedarnath | Shaila Rani Rawat | BJP | Asha Nautiyal | BJP |
37 | Punjab | 103/Barnala | Gurmeet Singh Meet Hayer | AAP | Kuldeep Singh Dhillon Kala Dhillon | INC |
38 | Uttar Pradesh | 256/Phulpur | Praveen Patel | BJP | Deepak Patel | BJP |
39 | Rajasthan | 67/Ramgarh | Zubair Khan | INC | Sukhavant Singh | BJP |
40 | Uttar Pradesh | 397/Majhawan | Vinod Kumar Bind | NISHAD Party | Shuchismita Maurya | BJP |
41 | Rajasthan | 97/Deoli Uniara | Harish Chandra Meena | INC | Rajendra Gurjar | BJP |
42 | Rajasthan | 156/Salumber | Amrit Lal Meena | BJP | Shanta Amrit Lal Meena | BJP |
43 | Assam | 31/Sidli | Joyanta Basumatary | UPPL | Nirmal Kumar Brahma | UPPL |
44 | Kerala | 61/Chelakkara | K. Radhakrishnan | CPI(M) | U R Pradeep | CPI(M) |
45 | Sikkim | 7/Soreong Chakung | Prem Singh Tamang | SKM | Aditya Golay (tamang) | SKM |
46 | Assam | 77/Behali | Ranjit Dutta | BJP | Diganta Ghatowal | BJP |
47 | Uttar Pradesh | 29/Kundarki | Ziaur Rahman Barq | SP | Ramveer Singh | BJP |
48 | Bihar | 203/Ramgarh | Sudhakar Singh | RJD | Ashok Kumar Singh | BJP |
49 | Bihar | 60/Rupauli | Bima Bharti | JD(U) | Shankar Singh | IND |
50 | Uttarakhand | 4/Badrinath | Rajendra Singh Bhandari | INC | Lakhapat Singh Butola | INC |
51 | Himachal Pradesh | 10/Dehra | Hoshyar Singh | IND | Kamlesh Thakur | INC |
52 | Uttarakhand | 33/Manglore | Sarwat Karim Ansari | BSP | Qazi Mohammad Nizamuddin | INC |
53 | Himachal Pradesh | 51/Nalagarh | K.l. Thakur | IND | Hardeep Singh Bawa | INC |
54 | West Bengal | 35/Raiganj | Krishna Kalyani | BJP | Krishna Kalyani | AITC |
55 | West Bengal | 94/Bagdah | Biswajit Das | BJP | Madhuparna Thakur | AITC |
56 | Himachal Pradesh | 38/Hamirpur | Ashish Sharma | IND | Ashish Sharma | BJP |
57 | West Bengal | 90/Ranaghat Dakshin | Mukut Mani Adhikari | BJP | Mukut Mani Adhikari | AITC |
58 | Madhya Pradesh | 123/Amarwara | Kamlesh Pratap Shah | INC | Kamlesh Pratap Shah | BJP |
59 | Tamil Nadu | 75/Vikravandi | Thiru. N. Pugazhenthi | DMK | Anniyur Siva Sivashanmugam. A | DMK |
60 | West Bengal | 167/Maniktala | Sadhan Pandey | AITC | Supti Pandey | AITC |
61 | Punjab | 34/Jalandhar West | Sheetal Angural | AAAP | Mohinder Bhagat | AAAP |
Detailed results of each and every assembly and Loksabha election in India.
Select the state to see the list of each of its constituencies. Select any constituency to access map of the constituency and elections results.