No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Election Date |
---|---|---|---|---|---|
1 | West Bengal | 167/Maniktala | Sadhan Pande | AITMC | 0000-00-00 |
2 | Kerala | 88/DEVIKULAM | A. Raja | CPI | 0000-00-00 |
No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Election Date |
---|---|---|---|---|---|
1 | Uttar Pradesh | 75/Ghazipur | Afzal Ansari | BSP | 0000-00-00 |
2 | Maharashtra | 34/Pune | Girish Bapat | BJP | 0000-00-00 |
3 | Haryana | 1/Ambala | Rattan Lal Kataria | BJP | 0000-00-00 |
4 | Maharashtra | 13/Chandrapur | Suresh Dhanorkar | INC | 0000-00-00 |
5 | Lakshadweep | 1/Lakshadweep | Mohammed Faizal Padippura | NCP | 0000-00-00 |
No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Candidate After Election | Party After Election |
---|---|---|---|---|---|---|
1 | Uttarakhand | 47/Bageshwar | Chandan Ram Das | BJP | Parwati Dass | BJP |
2 | Jharkhand | 33/Dumri | Jagarnath Mahto | JMM | Bebi Devi | JMM |
3 | Tripura | 23/Dhanpur | Pratima Bhoumik | BJP | Bindu Debnath | BJP |
No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Candidate After Election | Party After Election |
---|
All this comes as either Printable PDFs or as Web based Dashboards.
Contact our Sales Head at 8856047357 on WhatsApp or Call.
Detailed results of each and every assembly and Loksabha election in India.
Select the state to see the list of each of its constituencies. Select any constituency to access map of the constituency and elections results.