No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Election Date |
1 | West Bengal | 167/Maniktala | Sadhan Pande | AITMC | 0000-00-00 |
2 | Uttarakhand | 47/Bageshwar | Chandan Ram Das | BJP | 0000-00-00 |
3 | Arunachal Pradesh | 45/HAYULIANG | Dasanglu Pul | BJP | 0000-00-00 |
4 | Jharkhand | 33/Dumri | Jagarnath Mahto | JMM | 0000-00-00 |
5 | Kerala | 88/DEVIKULAM | A. Raja | CPI | 0000-00-00 |
6 | Rajasthan | 153/Udaipur | Gulab Chand Kataria | BJP | 0000-00-00 |
7 | Telangana | 73/Narayanpet | G Sayanna | BRS | 0000-00-00 |
8 | Tripura | 23/Dhanpur | Pratima Bhoumik | BJP | 0000-00-00 |
No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Election Date |
1 | Uttar Pradesh | 75/Ghazipur | Afzal Ansari | BSP | 0000-00-00 |
2 | Maharashtra | 34/Pune | Girish Bapat | BJP | 0000-00-00 |
3 | Kerala | 4/Wayanad | Rahul Gandhi | INC | 0000-00-00 |
No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Candidate After Election | Party After Election |
1 | Uttar Pradesh | 34/Suar | Abdullah Azam Khan | SP | Shafeek Ahmed Ansari | Apna Dal (Soneylal) |
2 | Uttar Pradesh | 395/Chhanbey | Rahul Prakash Kol | Apna Dal (Soneylal) | RINKI KOL | Apna Dal (Soneylal) |
3 | Odisha | 7/Jharsuguda | Naba Kisore Das | BJD | DIPALI DAS | BJP |
4 | Meghalaya | 23/SOHIONG | Samlin Malngiang | HSPDP | SYNSHAR KUPAR ROY LYNGDOH THABAH | UDP |
No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Candidate After Election | Party After Election |
1 | Punjab | Jalandhar/4 | Santokh Singh Chaudhary | INC | Sushil Kumar Rinku | AAAP |
All this comes as either Printable PDFs or as Web based Dashboards.
Contact our Sales Head at 8856047357 on WhatsApp or Call.
Detailed results of each and every assembly and Loksabha election in India.
Select the state to see the list of each of its constituencies. Select any constituency to access map of the constituency and elections results.