No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Election Date |
1 | Arunachal Pradesh | 1/LUMLA | Jambey Tashi | BJP | 2023-02-27 |
2 | Jharkhand | 23/Ramgarh | Mamta Devi | INC | 2023-02-27 |
3 | West Bengal | 60/Sagardighi | 2023-02-27 | ||
4 | Maharashtra | 205/Chinchwad | 2023-02-27 | ||
5 | Maharashtra | 215/Kasbapeth | 2023-02-27 | ||
6 | Lakshadweep | 1/Lakshadweep | 2023-02-27 | ||
7 | Tamil Nadu | 98/Erode East | 2023-02-27 |
No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Election Date |
No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Candidate After Election | Party After Election |
1 | Odisha | 6/Brajarajnagar | Biju Janata Dal | BJD | Biju Janata Dal | BJD |
2 | Bihar | 93/Kurhani | Anil Kumar Sahni? | RJD | Kedar Prasad Gupta | BJP |
3 | Chhattisgarh | 80/Bhanupratappur | Manoj Singh Mandavi | INC | Bramhanand Netam | BJP |
4 | Odisha | 1/Padampur | Bijaya Ranjan Singh Bariha | BJD | Pradeep Purohit | BJP |
5 | Rajasthan | 21/Sardarshahar | Bhanwarlal Sharma | INC | Anil kumar Sharma | INC |
6 | Uttar Pradesh | 15/Khatauli | Vikram Singh | BJP | Madan Bhaiya | RLD |
7 | Uttar Pradesh | 37/Rampur | Mohammad Azam Khan | SP | Akash Saxena (Honey) | BJP |
8 | Bihar | 101/Gopalganj | Subash Singh | BJP | Indira Yadav | BSP |
9 | Bihar | 178/Mokama | Anant Kumar Singh | RJD | NEELAM DEVI | RJD |
10 | Haryana | 47/Adampur | Kuldeep Bishnoi | INC | Bhavya Bishnoi | BJP |
11 | Maharashtra | 166/Andheri East | Ramesh Latke | SS | Rutuja Ramesh Latke | SS |
12 | Odisha | 46/Dhamnagar | Bishnu Sethi | BJP | SURYABANSHI SURAJ | BJP |
13 | Telangana | 93/Munugode | Komatireddy Raj Gopal Reddy | INC | KOOSUKUNTLA PRABHAKAR REDDY | TRS |
14 | Uttar Pradesh | 139/GOLA GOKRANNATH | Arvind Giri | BJP | Aman Giri | BJP |
15 | Andhra Pradesh | 115/Atmakur | Mekapati Vikram Reddy | YSRCP | Mekapati Vikram Reddy | YSRCP |
16 | Delhi | 39/RAJINDER NAGAR | Raghav Chadha | AAP | Durgesh Pathak | AAP |
17 | Jharkhand | 66/Mandar | Bandhu Tirkey | INC | Shilpi Neha Tirkey | INC |
18 | Kerala | 83/THRIKKAKARA | P. T. Thomas | INC | Uma Thomas | INC |
19 | Tripura | 6/Agartala | Sudip Roy Barman | BJP | Sudip Roy Barman | INC |
20 | Tripura | 8/Town Bardowali | Ashish Kumar Saha | BJP | Manik Saha | BJP |
21 | Tripura | 46/Surma | Asish Das | BJP | Swapna Das Paul | BJP |
22 | Tripura | 57/Jubarajnagar | Ramendra Chandra Debnath | CPI | Malina Debnath | BJP |
23 | Uttarakhand | 55/Champawat | Kailash Gahtori | BJP | Pushkar Singh Dhami | BJP |
24 | Bihar | 91/Bochaha | Musafir Paswan | Vikassheel Insaan Party | Amar Kumar Paswan | RJD |
25 | Chhattisgarh | 73/Khairagarh | Devwrat Singh | Janta Congress Chhattisgarh | Yashoda Verma | INC |
26 | Maharashtra | 276/Kolhapur North | Chandrakant Jadhav | INC | Jayshri Jadhav | INC |
27 | West Bangal | 161/Ballygunge | Subrata Mukherjee | AITMC | Babul Supriyo | AITMC |
28 | Assam | 99/MAJULI | Sarbananda Sonowal | BJP | Bhuban Gam | BJP |
No. | State | Constituency No. & Name | Candidate Before Election | Party Before Election | Candidate After Election | Party After Election |
1 | West Bengal | Asansol/40 | Babul Supriyo | BJP | Shatrughan Sinha | AITC |
2 | Punjab | Sangrur/12 | Bhagwant Mann | AAP | Simranjit Singh Mann | SAD |
3 | Uttar Pradesh | Rampur/7 | Azam Khan | SP | Ghanshyam Singh Lodhi | BJP |
4 | Uttar Pradesh | Azamgarh/69 | Akhilesh Yadav | SP | Dinesh Lal Yadav | BJP |
5 | Uttar Pradesh | Mainpuri/21 | Mulayam Singh Yadav | SP | Dimple Yadav | SP |
All this comes as either Printable PDFs or as Web based Dashboards.
Contact our Sales Head at 8856047357 on WhatsApp or Call.
Detailed results of each and every assembly and Loksabha election in India.
Select the state to see the list of each of its constituencies. Select any constituency to access map of the constituency and elections results.