Arakkonam Assembly Constituency, Tamil Nadu-038

Arakkonam Assembly constituency is part of Arakkonam parliamentary constituency and located in Vellore district of state of Tamil Nadu
In Vidhansabha elections 2016, Ravi S of ADMK party won with 68176 votes.
The runner up was Rajkumar N of DMK party . The margin of victory was: 4161 votes.
In Vidhansabha elections 2011, S.Ravi of AIADMK party won with 79409 votes.
The runner up was S.Sellapandian of VCK party . The margin of victory was: 26237 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | S. Jagathrakshakan | DMK | 94671 | 57.31% |
2 | A.K. Moorthy | PMK | 46558 | 28.19% |
3 | N.G. Parthiban | IND | 10269 | 6.22% |
4 | Y.R. Pavendhan | NTK | 5371 | 3.25% |
5 | Rajendran, N. | MNM | 3322 | 2.01% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ravi S | ADMK | 68176 | 41.21% |
2 | Rajkumar N | DMK | 64015 | 38.69% |
3 | Arpudham R | PMK | 20130 | 12.17% |
4 | Gopinath G | VCK | 5213 | 3.15% |
5 | None Of The Above | NOTA | 2049 | 1.24% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Hari, G. | ADMK | 74594 | 48.19% |
2 | Elango, N.R | DMK | 34907 | 22.55% |
3 | Velu, R. | PMK | 32431 | 20.95% |
4 | Rajesh, R | INC | 5476 | 3.54% |
5 | Dass, D. | BSP | 2917 | 1.88% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | S.Ravi | AIADMK | 79409 | 55.94% |
2 | S.Sellapandian | VCK | 53172 | 37.46% |
3 | G.Mahalingam | PB | 3007 | 2.12% |
4 | P.Sudhakar | BSP | 2030 | 1.43% |
5 | S.Sendilkumar | IJK | 1755 | 1.24% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jagathrakshakan | DMK | 55325 | 45.65% |
2 | Velu R | PMK | 44690 | 36.88% |
3 | Sankar S | DMDK | 13557 | 11.19% |
4 | Palani W B | PNK | 1134 | 0.94% |
5 | Mary John | BSP | 1034 | 0.85% |
0 Comments