Bangriposi Assembly Constituency, Odisha-029

Bangriposi Assembly constituency is part of Mayurbhanj parliamentary constituency and located in Mayurbhanj district of state of Odisha
In Vidhansabha elections 2019, Sudam Marndi of BJD party won with 72050 votes.
The runner up was Sugda Murmu of BJP party . The margin of victory was: 11844 votes.
In Vidhansabha elections 2014, Sudam Marndi of BJD party won with 62406 votes.
The runner up was Purusotam Naik of BJP party . The margin of victory was: 31529 votes.
Previous Election Results
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sudam Marndi | BJD | 72050 | 42.91% |
2 | Sugda Murmu | BJP | 60206 | 35.86% |
3 | Fagu Hansdah | JMM | 15908 | 9.47% |
4 | Purusotam Naik | IND | 4543 | 2.71% |
5 | Bharat Chandra Singh | BMUP | 3398 | 2.02% |
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr Debashis Marndi | BJD | 71681 | 43.3% |
2 | Bishweswar Tudu | BJP | 66618 | 40.24% |
3 | Anjani Soren | JMM | 17265 | 10.43% |
4 | Bharat Chandra Singh | BMUP | 3063 | 1.85% |
5 | Rabindra Nath Singh | IND | 2524 | 1.52% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sudam Marndi | BJD | 62406 | 40.64% |
2 | Purusotam Naik | BJP | 30877 | 20.11% |
3 | Sundar Mohan Singh | INC | 26327 | 17.15% |
4 | Ajen Murmu | JMM | 23411 | 15.25% |
5 | None Of The Above | NOTA | 2508 | 1.63% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rama Chandra Hansdah | BJD | 62163 | 41.39% |
2 | Nepole Raghu Murmu | BJP | 33071 | 22.02% |
3 | Debashis Marndi | JMM | 25242 | 16.81% |
4 | Shyam Sundar Hansdah | INC | 23498 | 15.65% |
5 | Dashmat Soren | BSP | 1702 | 1.13% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sarojini Hembram | BJD | 43771 | 36.13% |
2 | Sudam Marndi | JMM | 37440 | 30.91% |
3 | Setanath Kisku | BJP | 15262 | 12.6% |
4 | Gouri Naik | INC | 12131 | 10.01% |
5 | Pradeep Kumar Singh | IND | 3422 | 2.82% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Laxman Tudu | BJD | 51173 | 42.3% |
2 | Sudam Marndi | JMM | 37028 | 30.61% |
3 | Droupadi Murmu | BJP | 13030 | 10.77% |
4 | Laxman Majhi | INC | 10473 | 8.66% |
5 | Rameswar Majhi | IND | 2794 | 2.31% |
0 Comments