Bikram Assembly Constituency, Bihar-191

Bikram Assembly constituency is part of Pataliputra parliamentary constituency and located in Patna district of state of Bihar
In Vidhansabha elections 2015, Siddharth of INC party won with 94088 votes.
The runner up was Anil Kumar of BJP party . The margin of victory was: 44311 votes.
In Vidhansabha elections 2010, Anil Kumar of BJP party won with 38965 votes.
The runner up was Siddharth of LJP party . The margin of victory was: 2352 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ram Kripal Yadav | BJP | 86646 | 49.87% |
2 | Misha Bharti | RJD | 72033 | 41.46% |
3 | Md. Kalimullah | BSP | 2513 | 1.45% |
4 | Shailesh Kumar | BhAmAP | 1476 | 0.85% |
5 | Shiv Kumar Singh | APKSP | 1307 | 0.75% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Siddharth | INC | 94088 | 54.44% |
2 | Anil Kumar | BJP | 49777 | 28.8% |
3 | Devendra Verma | CPI(ML) (L) | 4667 | 2.7% |
4 | Raj Kumar Yadav | CPI | 3497 | 2.02% |
5 | Shambhu Prasad Sharma | HVD | 2496 | 1.44% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ram Kripal Yadav | BJP | 72674 | 45.33% |
2 | Misha Bharti | RJD | 52394 | 32.68% |
3 | Ranjan Prasad Yadav | JD(U) | 9988 | 6.23% |
4 | Rameshwar Prasad | CPI(ML)(L) | 7973 | 4.97% |
5 | Raj Kumar Ram | BSP | 3460 | 2.16% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Anil Kumar | BJP | 38965 | 29.57% |
2 | Siddharth | LJP | 36613 | 27.79% |
3 | Ram Janam Sharma | IND | 11812 | 8.96% |
4 | Pancham Kumar | BSP | 11264 | 8.55% |
5 | Subhash Prasad Yadav | IND | 9974 | 7.57% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ranjan Prasad Yadav | JD(U) | 52958 | 48.03% |
2 | Lalu Prasad | RJD | 39733 | 36.04% |
3 | Rameshwar Prasad | CPI(ML)(L) | 5532 | 5.02% |
4 | Harendra Kumar Patel | BSP | 3037 | 2.75% |
5 | Vijay Singh Yadav | INC | 2135 | 1.94% |
0 Comments