Dharmapur Assembly Constituency, Assam-061

Dharmapur Assembly constituency is part of Barpeta parliamentary constituency and located in Nalbari district of state of Assam
In Vidhansabha elections 2016, Chandra Mohan Patowary of BJP party won with 70503 votes.
The runner up was Nilamani Sen Deka of INC party . The margin of victory was: 33943 votes.
In Vidhansabha elections 2011, Nilamani Sen Deka of INC party won with 50786 votes.
The runner up was Chandra Mohan Patowary of AGP party . The margin of victory was: 5331 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kumar Deepak Das | AGP | 62984 | 57.86% |
2 | Abdul Khaleque | INC | 40723 | 37.41% |
3 | Ashahak Ali Dewan | AITC | 1983 | 1.82% |
4 | Rafiqul Islam | AIUDF | 1235 | 1.13% |
5 | Santanu Mukherjee | BGanP | 351 | 0.32% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Chandra Mohan Patowary | BJP | 70503 | 63.55% |
2 | Nilamani Sen Deka | INC | 36560 | 32.95% |
3 | Dipak Barman | IND | 2194 | 1.98% |
4 | None Of The Above | NOTA | 988 | 0.89% |
5 | Sankar Talukdar | RAJPA | 699 | 0.63% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Chandra Mohan Patowary | BJP | 50495 | 52.38% |
2 | Ismail Hussain | INC | 35207 | 36.52% |
3 | Siraj Uddin Ajmal | AIUDF | 4738 | 4.91% |
4 | Uddhab Barman | CPM | 1853 | 1.92% |
5 | Phani Bhusan Choudhury | AGP | 1547 | 1.6% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Nilamani Sen Deka | INC | 50786 | 51.34% |
2 | Chandra Mohan Patowary | AGP | 45455 | 45.95% |
3 | Atul Sarma | BJP | 1372 | 1.39% |
4 | Syed Mizanur Rahman | AIUDF | 837 | 0.85% |
5 | Renu Kakati | AITC | 470 | 0.48% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bhupen Ray | AGP | 37792 | 49.48% |
2 | Ismail Hussain | INC | 31906 | 41.77% |
3 | Abdus Samad Ahmed | AUDF | 2163 | 2.83% |
4 | Durgeswar Deka | CPM | 2058 | 2.69% |
5 | Bhadreswar Das | IND | 577 | 0.76% |
0 Comments