Contact us on rigved.shenai@proneta.in

Maharashtra Assembly General Election 2019


Results Summary


No. Party name Total Winner Total Votes Vote Share
1 BJP 105 1,41,99,348 25.75%
2 SHS 56 90,49,789 16.41%
3 NCP 54 92,16,911 16.71%
4 INC 44 87,52,199 15.87%
5 IND 13 - -
6 BVA 3 3,68,735 0.67%
7 AIMIM 2 7,37,888 1.34%
8 PJSP 2 2,33,852 0.42%
9 SP 2 1,23,267 0.22%
10 KSP 1 1,16,943 0.21%
11 PWPI 1 5,32,366 0.97%
12 JSS 1 1,96,284 0.36%
13 SWP 1 2,21,637 0.4%
14 MNS 1 12,42,135 2.25%
15 CPM 1 2,04,933 0.37%
16 RSPS 1 81,169 0.15%

Pie Chart of Seats won by Party