Contact us on rigved.shenai@proneta.in

Uttar Pradesh Assembly General Election 2012


Results Summary


No. Party name Total Winner Total Votes Vote Share
1 SP 224 2,21,40,610 29.13%
2 BSP 80 1,96,47,303 25.85%
3 BJP 47 1,13,71,080 14.96%
4 INC 28 88,32,895 11.62%
5 RLD 9 18,24,207 2.4%
6 IND 6 - -
7 PECP 4 17,84,258 2.35%
8 QED 2 4,17,552 0.55%
9 NCP 1 2,48,283 0.33%
10 AD 1 6,78,924 0.89%
11 IEMC 1 1,90,052 0.25%
12 AITC 1 3,37,203 0.44%

Pie Chart of Seats won by Party