Gobindpur Assembly Constituency, Bihar-238

Gobindpur Assembly constituency is part of Nawada parliamentary constituency and located in Nawada district of state of Bihar
In Vidhansabha elections 2015, Purnima Yadav of INC party won with 43016 votes.
The runner up was Fula Devi of BJP party . The margin of victory was: 4399 votes.
In Vidhansabha elections 2010, Kaushal Yadav of JD(U) party won with 45589 votes.
The runner up was Prof. K. B. Prasad of LJP party . The margin of victory was: 20887 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Chandan Singh | LJP | 72849 | 52.31% |
2 | Vibha Devi | RJD | 56490 | 40.57% |
3 | Rajesh Kumar | IND | 2432 | 1.75% |
4 | Vishnu Dev Yadav | BSP | 1763 | 1.27% |
5 | Nivedita Singh | IND | 1075 | 0.77% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Purnima Yadav | INC | 43016 | 30.58% |
2 | Fula Devi | BJP | 38617 | 27.45% |
3 | Md Kamran | IND | 32646 | 23.21% |
4 | Sarwan Kumar | IND | 8469 | 6.02% |
5 | None Of The Above | NOTA | 5411 | 3.85% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Giriraj Singh | BJP | 45902 | 36.07% |
2 | Raj Ballabh Prasad | RJD | 34538 | 27.14% |
3 | Kaushal Yadav | JD(U) | 33398 | 26.24% |
4 | Safdar Ismail | IND | 2371 | 1.86% |
5 | Sohail Anwer | BSP | 1540 | 1.21% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kaushal Yadav | JD(U) | 45589 | 45.55% |
2 | Prof. K. B. Prasad | LJP | 24702 | 24.68% |
3 | Md. Kamran | IND | 12284 | 12.27% |
4 | Vikash Kumar | BSP | 2802 | 2.8% |
5 | Asadullah Khan | INC | 2640 | 2.64% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kaushal Yadav | IND | 20152 | 21.57% |
2 | Bhola Singh | BJP | 16719 | 17.9% |
3 | Veena Devi | LJP | 13346 | 14.29% |
4 | Rajballabh Prasad | IND | 10770 | 11.53% |
5 | Masih Uddin | BSP | 8603 | 9.21% |
0 Comments