Kotpad Assembly Constituency, Odisha-142

Kotpad Assembly constituency is part of Nabarangpur parliamentary constituency and located in Koraput district of state of Odisha
In Vidhansabha elections 2019, Padmini Dian of BJD party won with 62248 votes.
The runner up was Chandra Sekhar Majhi of INC party . The margin of victory was: 2631 votes.
In Vidhansabha elections 2014, Chandra Sekhar Majhi of INC party won with 71018 votes.
The runner up was Ashok Kumar Pangi of BJD party . The margin of victory was: 31321 votes.
Previous Election Results
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Padmini Dian | BJD | 62248 | 37.1% |
2 | Chandra Sekhar Majhi | INC | 59617 | 35.53% |
3 | Khageswar Pujari | BJP | 35366 | 21.08% |
4 | Mangalsai Majhi | BSP | 3766 | 2.24% |
5 | Nota | NOTA | 3564 | 2.12% |
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pradeep Kumar Majhi | INC | 59599 | 36.52% |
2 | Ramesh Chandra Majhi | BJD | 57946 | 35.51% |
3 | Balabhadra Majhi | BJP | 42157 | 25.83% |
4 | Chandradhwaj Majhi | BSP | 3501 | 2.15% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Chandra Sekhar Majhi | INC | 71018 | 48.08% |
2 | Ashok Kumar Pangi | BJD | 39697 | 26.88% |
3 | Padmanav Majhi | BJP | 20699 | 14.01% |
4 | None Of The Above | NOTA | 4863 | 3.29% |
5 | Surjyamani Nayak | CPI | 3214 | 2.18% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pradeep Kumar Majhi | INC | 72479 | 51.05% |
2 | Balabhadra Majhi | BJD | 42727 | 30.1% |
3 | Parsuram Majhi | BJP | 15445 | 10.88% |
4 | Gopinath Jani | BSP | 4547 | 3.2% |
5 | Arjuna Bhatara | ojm | 2654 | 1.87% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Basudev Majhi | INC | 45603 | 37.4% |
2 | Gopi Nath Nayak | BJD | 34369 | 28.19% |
3 | Padmanav Majhi | BJP | 20442 | 16.77% |
4 | Sadan Naik | IND | 9775 | 8.02% |
5 | Kamalu Bhatra | KS | 3276 | 2.69% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pradeep Kumar Majhi | INC | 55524 | 45.54% |
2 | Domburu Majhi | BJD | 36280 | 29.76% |
3 | Parsuram Majhi | BJP | 23495 | 19.27% |
4 | Chandradhwaja Majhi | BSP | 6617 | 5.43% |
0 Comments