Nungba Assembly Constituency, Manipur-054

Nungba Assembly constituency is part of Outer Manipur parliamentary constituency and located in Tamenglong district of state of Manipur
In Vidhansabha elections 2017, Gaikhangam of INC party won with 10255 votes.
The runner up was Adim Pamei of BJP party . The margin of victory was: 5147 votes.
In Vidhansabha elections 2012, Gaikhangam of INC party won with 9040 votes.
The runner up was Adim Pamei of MSCP party . The margin of victory was: 2330 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Lorho S. Pfoze | NPF | 8807 | 41.04% |
2 | K. James | INC | 7562 | 35.24% |
3 | Houlim Shokhopao Mate | BJP | 4832 | 22.52% |
4 | Thangminlien Kipgen | NPEP | 119 | 0.55% |
5 | Ashang Kasar | NEINDP | 74 | 0.34% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Gaikhangam | INC | 10255 | 52.16% |
2 | Adim Pamei | BJP | 5108 | 25.98% |
3 | Pou Mathiupuang Gonmei | LJP | 4111 | 20.91% |
4 | Kamei William Kabui | AITC | 110 | 0.56% |
5 | None Of The Above | NOTA | 75 | 0.38% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Thangso Baite | INC | 9512 | 47.55% |
2 | Gangmumei Kamei | BJP | 7322 | 36.6% |
3 | Soso Lorho | NPF | 2162 | 10.81% |
4 | Mani Charenamei | IND | 542 | 2.71% |
5 | Chungkhokai Doungel | NCP | 275 | 1.37% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Gaikhangam | INC | 9040 | 53.68% |
2 | Adim Pamei | MSCP | 6710 | 39.84% |
3 | G.Gaingam | NPF | 1092 | 6.48% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Thangso Baite | INC | 9050 | 51.1% |
2 | Mani Charenamei | PDA | 4770 | 26.94% |
3 | D. Loli Adanee | BJP | 3470 | 19.59% |
4 | M. Yamkhongam Haokip | RJD | 184 | 1.04% |
5 | L.B. Sona | NCP | 72 | 0.41% |
0 Comments