Perambur Assembly Constituency, Tamil Nadu-012

Perambur Assembly constituency is part of Chennai North parliamentary constituency and located in Chennai district of state of Tamil Nadu
In Vidhansabha elections 2016, P Vetrivel of ADMK party won with 79974 votes.
The runner up was N R Dhanapalan of DMK party . The margin of victory was: 519 votes.
In Vidhansabha elections 2011, Soundararajan A of CPM party won with 84668 votes.
The runner up was N.R.Dhanapalan of DMK party . The margin of victory was: 17423 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr. Kalanidhi Veeraswamy | DMK | 117074 | 63.04% |
2 | Alagaapuram R. Mohanraj | DMDK | 26759 | 14.41% |
3 | A. G. Mourya | MNM | 20077 | 10.81% |
4 | Kaliyammal.P | NTK | 10007 | 5.39% |
5 | P.Santhana Krishnan | IND | 7250 | 3.9% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | P Vetrivel | ADMK | 79974 | 42.39% |
2 | N R Dhanapalan | DMK | 79455 | 42.11% |
3 | A Soundara Rajan | CPM | 10281 | 5.45% |
4 | Prakash R | BJP | 4582 | 2.43% |
5 | M.Venkatesh Perumal | PMK | 3685 | 1.95% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Venkatesh Babu .T.G | ADMK | 77018 | 45.71% |
2 | Girirajan .R | DMK | 56313 | 33.42% |
3 | Soundarapandian .M | DMDK | 17745 | 10.53% |
4 | Vasuki .U | CPM | 5885 | 3.49% |
5 | Biju Chacko | INC | 4319 | 2.56% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Soundararajan A | CPM | 84668 | 52.26% |
2 | N.R.Dhanapalan | DMK | 67245 | 41.5% |
3 | R.Ravindrakumar | BJP | 2758 | 1.7% |
4 | Vijayakumar K | JMM | 961 | 0.59% |
5 | Palani.S | BSP | 912 | 0.56% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Elangovan T.K.S | DMK | 51335 | 40.77% |
2 | Pandian. D | CPI | 50845 | 40.38% |
3 | Yuvaraj. V | DMDK | 14350 | 11.4% |
4 | Tamilisaisoundararajan | BJP | 3950 | 3.14% |
5 | Bhaskaran.V Alias Aavin V.Bhaskaran | IND | 763 | 0.61% |
0 Comments