Saitu Assembly Constituency, Manipur-051

Saitu Assembly constituency is part of Outer Manipur parliamentary constituency and located in Senapati district of state of Manipur
In Vidhansabha elections 2017, Ngamthang Haokip of INC party won with 19467 votes.
The runner up was Haokholet Kipgen of BJP party . The margin of victory was: 3817 votes.
In Vidhansabha elections 2012, Ngamthang Haokip of INC party won with 15695 votes.
The runner up was Haokholet Kipgen of NPP party . The margin of victory was: 6186 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Houlim Shokhopao Mate | BJP | 25337 | 63.66% |
2 | Lorho S. Pfoze | NPF | 9717 | 24.42% |
3 | Thangminlien Kipgen | NPEP | 2854 | 7.17% |
4 | K. James | INC | 1274 | 3.2% |
5 | Angam Karung Kom | NCP | 282 | 0.71% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ngamthang Haokip | INC | 19467 | 53.49% |
2 | Haokholet Kipgen | BJP | 15650 | 43.0% |
3 | Sehpu Haokip | NPF | 1166 | 3.2% |
4 | None Of The Above | NOTA | 110 | 0.3% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Thangso Baite | INC | 17807 | 53.51% |
2 | Soso Lorho | NPF | 5070 | 15.24% |
3 | Chungkhokai Doungel | NCP | 4277 | 12.85% |
4 | Gangmumei Kamei | BJP | 2584 | 7.77% |
5 | Mani Charenamei | IND | 2322 | 6.98% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ngamthang Haokip | INC | 15695 | 55.99% |
2 | Haokholet Kipgen | NPP | 9509 | 33.92% |
3 | Mairikiu John | AITC | 2456 | 8.76% |
4 | Semkholal Haokip | JD(U) | 373 | 1.33% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Thangso Baite | INC | 23336 | 65.61% |
2 | Mani Charenamei | PDA | 9299 | 26.14% |
3 | D. Loli Adanee | BJP | 1579 | 4.44% |
4 | L.B. Sona | NCP | 710 | 2.0% |
5 | M. Yamkhongam Haokip | RJD | 304 | 0.85% |
0 Comments