Sanquelim Assembly Constituency, Goa-017

Sanquelim Assembly constituency is part of North Goa parliamentary constituency and located in North Goa district of state of Goa
In Vidhansabha elections 2017, Dr. Pramod Pandurang Sawant of BJP party won with 10058 votes.
The runner up was Dharmesh Saglani of INC party . The margin of victory was: 2131 votes.
In Vidhansabha elections 2012, Pramod Sawant of BJP party won with 14255 votes.
The runner up was Pratap Gauns of INC party . The margin of victory was: 6918 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shripad Yesso Naik | BJP | 14654 | 64.89% |
2 | Girish Raya Chodankar | INC | 7573 | 33.54% |
3 | Bhagawant Sadanand Kamat | IND | 116 | 0.51% |
4 | Amit Atmaram Korgaonkar | RPI(KM) | 94 | 0.42% |
5 | Dattatraya Padgaonkar | AAAP | 74 | 0.33% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr. Pramod Pandurang Sawant | BJP | 10058 | 42.44% |
2 | Dharmesh Saglani | INC | 7927 | 33.45% |
3 | Suresh Amonkar | GSM | 3831 | 16.16% |
4 | Pratap Prabhakar Gauns | NCP | 857 | 3.62% |
5 | Milind Gauns | AAAP | 408 | 1.72% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shripad Yesso Naik | BJP | 14238 | 68.22% |
2 | Ravi Naik | INC | 5514 | 26.42% |
3 | Adv. Suhas Naik | CPI | 415 | 1.99% |
4 | Dr.Dattaram Desai | AAAP | 414 | 1.98% |
5 | Raju Dsouza | SJP(R) | 107 | 0.51% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pramod Sawant | BJP | 14255 | 66.02% |
2 | Pratap Gauns | INC | 7337 | 33.98% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shripad Yesso Naik | BJP | 7627 | 55.82% |
2 | Jitendra Raghuraj Deshprabhu | NCP | 4960 | 36.3% |
3 | Christopher Fonseca | CPI | 512 | 3.75% |
4 | Raut Pandurang Dattaram | MAG | 249 | 1.82% |
5 | Upendra Chandru Gaonkar | SHS | 166 | 1.21% |
0 Comments