Contact us on rigved.shenai@proneta.in

Jharkhand State Profile


Jharkhand Assembly General Elections 2019

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 JMM 43 30 28,17,442 18.72% 5
2 BJP 79 25 50,22,374 33.37% 47
3 INC 31 16 20,88,863 13.88% 9
4 JVM 81 3 8,20,757 5.45% 2
5 AJSUP 53 2 12,19,535 8.1% 9
6 IND 77 2 - - 0
7 NCP 7 1 63,320 0.42% 0
8 RJD 7 1 4,13,167 2.75% 5
9 CPI(ML)(L) 14 1 1,72,475 1.15% 0
10 AIMIM 16 0 1,73,980 1.16% 0
11 BSP 66 0 2,30,740 1.53% 2
12 NOTA 81 0 2,05,050 1.36% 0

Pie Chart of Seats won by Party


Jharkhand Assembly General Elections 2014

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 BJP 72 37 43,34,728 31.26% 28
2 JMM 79 19 28,32,921 20.43% 17
3 JVM 73 8 13,85,080 9.99% 5
4 INC 62 6 14,50,640 10.46% 10
5 AJSUP 8 5 5,10,277 3.68% 3
6 BSP 61 1 2,52,033 1.82% 0
7 JBSP 19 1 1,10,029 0.79% 1
8 JKP 20 1 1,54,827 1.12% 1
9 MCO 13 1 1,41,853 1.02% 1
10 NSAM 9 1 68,121 0.49% 0
11 CPI(M (L)L) 13 1 1,73,132 1.25% 1
12 IND 79 0 - - 5
13 NOTA 81 0 2,35,039 1.69% 0
14 RJD 19 0 4,33,429 3.13% 6

Pie Chart of Seats won by Party


Jharkhand Assembly General Elections 2009

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 BJP 67 18 20,99,251 19.98% 23
2 JMM 78 18 16,29,882 15.51% 12
3 INC 61 14 16,60,977 15.81% 20
4 JVM 26 11 9,37,165 8.92% 10
5 AJSUP 54 5 5,26,231 5.01% 2
6 RJD 56 5 5,17,324 4.92% 3
7 IND 81 2 - - 2
8 JBSP 9 1 93,280 0.89% 0
9 JHJAM 9 1 74,320 0.71% 0
10 JKP 41 1 1,12,821 1.07% 0
11 JP 2 1 34,903 0.33% 0
12 MCO 6 1 1,11,996 1.07% 1
13 RAKAP 3 1 72,401 0.69% 0
14 JD(U) 14 1 2,95,539 2.81% 4
15 CPI(ML)(L) 33 1 2,41,436 2.3% 2
16 BSP 78 0 2,55,658 2.43% 1

Pie Chart of Seats won by Party