Contact us on rigved.shenai@proneta.in

Kerala State Profile


Kerala state assembly has 140 Assembly Constituencies
This state has 96 Urban Local Bodies

Kerala Assembly General Elections 2021

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 CPM 62 52,88,502 25.38%
2 INC 21 52,33,429 25.12%
3 CPI 17 15,79,235 7.58%
4 IUML 15 17,23,593 8.27%
5 IND 6 - -
6 KEC(M) 5 6,84,363 3.28%
7 JD(S) 2 2,65,789 1.28%
8 KEC 2 5,54,115 2.66%
9 NCP 2 2,06,130 0.99%
10 LJD 1 1,93,010 0.93%
11 Janadhipathiya Kerala Congress 1 48,748 0.23%
12 NSC 1 70,704 0.34%
13 INL 1 1,38,587 0.67%
14 KEC(J) 1 85,056 0.41%
15 KEC(B) 1 67,276 0.32%
16 RMPOI 1 65,093 0.31%
17 C(S) 1 60,313 0.29%

Pie Chart of Seats won by Party


Kerala Assembly General Elections 2016

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 CPM 58 53,65,472 26.52%
2 INC 22 47,94,793 23.7%
3 CPI 19 16,43,878 8.12%
4 IUML 18 14,96,864 7.4%
5 KEC(M) 6 8,07,718 3.99%
6 IND 6 - -
7 JD(S) 3 2,93,274 1.45%
8 NCP 2 2,37,408 1.17%
9 BJP 1 21,29,726 10.53%
10 C(S) 1 54,347 0.27%
11 KEC(J) 1 73,770 0.36%
12 NSC 1 1,30,843 0.65%
13 CMPKSC 1 1,20,158 0.59%
14 KEC(B) 1 74,429 0.37%

Pie Chart of Seats won by Party


Kerala Assembly General Elections 2011

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 CPM 45 49,21,354 28.18%
2 INC 38 46,10,328 26.4%
3 MUL 20 13,83,670 7.92%
4 CPI 13 15,22,478 8.72%
5 KEC(M) 9 8,61,829 4.94%
6 JD(S) 4 2,64,631 1.52%
7 RSP 2 2,28,258 1.31%
8 NCP 2 2,16,948 1.24%
9 SJD 2 2,87,649 1.65%
10 IND 2 - -
11 KEC(B) 1 1,24,898 0.72%
12 KRSP 1 65,002 0.37%
13 KEC(J) 1 1,59,252 0.91%

Pie Chart of Seats won by Party