Contact us on rigved.shenai@proneta.in

Kerala State Profile


Kerala Assembly General Elections 2021

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 CPM 75 62 52,88,502 25.38% 11
2 INC 93 21 52,33,429 25.12% 66
3 CPI 23 17 15,79,235 7.58% 6
4 IUML 25 15 17,23,593 8.27% 10
5 IND 117 6 - - 11
6 KEC(M) 12 5 6,84,363 3.28% 7
7 KEC 10 2 5,54,115 2.66% 8
8 NCP 3 2 2,06,130 0.99% 1
9 JD(S) 4 2 2,65,789 1.28% 2
10 INL 3 1 1,38,587 0.67% 1
11 LJD 3 1 1,93,010 0.93% 2
12 NSC 1 1 70,704 0.34% 0
13 RMPOI 1 1 65,093 0.31% 0
14 C(S) 1 1 60,313 0.29% 0
15 KEC(J) 1 1 85,056 0.41% 0
16 KEC(B) 1 1 67,276 0.32% 0
17 Janadhipathiya Kerala Congress 1 1 48,748 0.23% 0
18 BDJS 21 0 2,29,931 1.1% 0
19 BJP 115 0 23,54,468 11.3% 9
20 RSP 5 0 2,44,388 1.17% 4

Pie Chart of Seats won by Party


Kerala Assembly General Elections 2016

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 CPM 84 58 53,65,472 26.52% 23
2 INC 87 22 47,94,793 23.7% 62
3 CPI 25 19 16,43,878 8.12% 6
4 IUML 23 18 14,96,864 7.4% 5
5 IND 133 6 - - 8
6 KEC(M) 15 6 8,07,718 3.99% 9
7 JD(S) 5 3 2,93,274 1.45% 2
8 NCP 4 2 2,37,408 1.17% 2
9 BJP 98 1 21,29,726 10.53% 7
10 CMPKSC 2 1 1,20,158 0.59% 1
11 NSC 2 1 1,30,843 0.65% 1
12 C(S) 1 1 54,347 0.27% 0
13 KEC(B) 1 1 74,429 0.37% 0
14 KEC(J) 1 1 73,770 0.36% 0
15 BDJS 36 0 7,95,797 3.93% 0
16 RSP 5 0 2,16,071 1.07% 5
17 JD(U) 7 0 2,96,585 1.47% 6

Pie Chart of Seats won by Party


Kerala Assembly General Elections 2011

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 CPM 84 45 49,21,354 28.18% 38
2 INC 81 38 46,10,328 26.4% 43
3 MUL 23 20 13,83,670 7.92% 3
4 CPI 27 13 15,22,478 8.72% 13
5 KEC(M) 15 9 8,61,829 4.94% 6
6 JD(S) 5 4 2,64,631 1.52% 1
7 IND 125 2 - - 14
8 NCP 4 2 2,16,948 1.24% 2
9 RSP 4 2 2,28,258 1.31% 2
10 SJD 6 2 2,87,649 1.65% 3
11 KRSP 1 1 65,002 0.37% 0
12 KEC(B) 2 1 1,24,898 0.72% 1
13 KEC(J) 3 1 1,59,252 0.91% 2
14 BJP 138 0 10,53,654 6.03% 3
15 JPSS 4 0 2,28,415 1.31% 4

Pie Chart of Seats won by Party