Contact us on +91 8856047357 or rigved.shenai@proneta.in



Maharashtra State Profile


Maharashtra Assembly General Elections 2022

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 NOTA 1 12,806 14.79%

Pie Chart of Seats won by Party


Maharashtra Assembly General Elections 2019

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 BJP 105 1,41,99,348 25.75%
2 SHS 56 90,49,789 16.41%
3 NCP 54 92,16,911 16.71%
4 INC 44 87,52,199 15.87%
5 IND 13 - -
6 BVA 3 3,68,735 0.67%
7 AIMIM 2 7,37,888 1.34%
8 PJSP 2 2,33,852 0.42%
9 SP 2 1,23,267 0.22%
10 PWPI 1 5,32,366 0.97%
11 JSS 1 1,96,284 0.36%
12 SWP 1 2,21,637 0.4%
13 MNS 1 12,42,135 2.25%
14 CPM 1 2,04,933 0.37%
15 RSPS 1 81,169 0.15%
16 KSP 1 1,16,943 0.21%

Pie Chart of Seats won by Party


Maharashtra Assembly General Elections 2014

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 BJP 122 1,47,09,276 27.81%
2 SHS 63 1,02,35,970 19.35%
3 INC 42 94,96,095 17.95%
4 NCP 41 91,22,285 17.24%
5 IND 7 - -
6 PWPI 3 5,33,309 1.01%
7 BVA 3 3,29,457 0.62%
8 AIMIM 2 4,89,614 0.93%
9 CPM 1 2,07,933 0.39%
10 BBM 1 4,72,925 0.89%
11 RSPS 1 2,56,662 0.49%
12 SP 1 92,304 0.17%
13 MNS 1 16,65,033 3.15%

Pie Chart of Seats won by Party


Maharashtra Assembly General Elections 2009

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 INC 82 94,91,343 20.96%
2 NCP 62 74,20,212 16.39%
3 BJP 46 63,52,147 14.03%
4 SHS 44 73,69,030 16.27%
5 IND 24 - -
6 MNS 13 25,85,597 5.71%
7 SP 4 3,37,378 0.75%
8 PWPI 4 5,03,895 1.11%
9 BVA 2 2,08,321 0.46%
10 JSS 2 5,75,224 1.27%
11 BBM 1 3,76,645 0.83%
12 RSPS 1 1,87,126 0.41%
13 CPM 1 2,70,052 0.6%
14 SWP 1 3,52,101 0.78%
15 LKSGM 1 60,924 0.13%

Pie Chart of Seats won by Party