Contact us on rigved.shenai@proneta.in

Tamil Nadu State Profile


Tamil Nadu Assembly General Elections 2021

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 DMK 188 133 1,74,30,100 37.7% 55
2 ADMK 191 66 1,53,90,974 33.29% 125
3 INC 25 18 19,76,527 4.27% 6
4 PMK 23 5 17,58,774 3.8% 18
5 BJP 20 4 12,13,510 2.62% 16
6 VCK 6 4 4,57,763 0.99% 2
7 CPI 6 2 5,04,537 1.09% 4
8 CPM 6 2 3,90,819 0.85% 3
9 IND 233 0 - - 0
10 MNM 180 0 12,10,337 2.62% 1
11 NTK 234 0 30,41,974 6.58% 0
12 AMMK 165 0 10,85,915 2.35% 1

Pie Chart of Seats won by Party


Tamil Nadu Assembly General Elections 2016

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 ADMK 232 134 1,77,29,298 40.85% 93
2 DMK 180 90 1,37,39,616 31.65% 87
3 INC 41 8 27,74,075 6.39% 31
4 AIADMK 2 1 89 0% 0
5 IUML 5 1 3,13,808 0.72% 4
6 BJP 189 0 12,35,640 2.85% 5
7 DMDK 106 0 10,38,491 2.39% 0
8 IND 232 0 - - 0
9 NOTA 234 0 5,61,177 1.29% 0
10 NTK 230 0 4,59,089 1.06% 0
11 PMK 230 0 23,00,558 5.3% 4

Pie Chart of Seats won by Party


Tamil Nadu Assembly General Elections 2011

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 AIADMK 165 150 1,41,50,289 38.27% 14
2 DMDK 41 29 29,03,828 7.85% 12
3 DMK 124 23 83,04,336 22.46% 101
4 CPM 12 10 8,88,364 2.4% 2
5 CPI 10 9 7,27,394 1.97% 1
6 INC 63 5 34,26,432 9.27% 56
7 PMK 30 3 19,27,783 5.21% 26
8 MAMAK 3 2 1,81,180 0.49% 1
9 PT 2 2 1,46,454 0.4% 0
10 AIFB 1 1 88,253 0.24% 0
11 BJP 204 0 8,19,577 2.22% 1
12 IND 232 0 - - 3
13 KNMK 7 0 3,70,044 1% 7
14 VCK 10 0 5,55,965 1.5% 10

Pie Chart of Seats won by Party