Contact us on +91 8856047357 or rigved.shenai@proneta.in



Tamil Nadu State Profile


Tamil Nadu Assembly General Elections 2021

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 DMK 133 1,74,30,100 37.7%
2 ADMK 66 1,53,90,974 33.29%
3 INC 18 19,76,527 4.27%
4 PMK 5 17,58,774 3.8%
5 BJP 4 12,13,510 2.62%
6 VCK 4 4,57,763 0.99%
7 CPI 2 5,04,537 1.09%
8 CPM 2 3,90,819 0.85%

Pie Chart of Seats won by Party


Tamil Nadu Assembly General Elections 2016

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 ADMK 135 1,77,29,298 40.85%
2 DMK 89 1,37,39,478 31.65%
3 INC 8 27,74,075 6.39%
4 IUML 1 3,13,808 0.72%

Pie Chart of Seats won by Party


Tamil Nadu Assembly General Elections 2011

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 AIADMK 150 1,41,50,289 38.27%
2 DMDK 29 29,03,828 7.85%
3 DMK 23 83,04,336 22.46%
4 CPM 10 8,88,364 2.4%
5 CPI 9 7,27,394 1.97%
6 INC 5 34,26,432 9.27%
7 PMK 3 19,27,783 5.21%
8 PT 2 1,46,454 0.4%
9 MAMAK 2 1,81,180 0.49%
10 AIFB 1 88,253 0.24%
11 AIDMK 1 69,029 0.19%

Pie Chart of Seats won by Party