Contact us on rigved.shenai@proneta.in

Telangana State Profile


Telangana Assembly General Elections 2023

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 INC 118 64 92,35,792 39.4% 30
2 BRS 119 39 87,54,014 37.35% 69
3 BJP 111 8 32,57,511 13.9% 18
4 AIMIM 12 7 5,20,308 2.22% 0
5 CPI 1 1 80,336 0.34% 0
6 BSP 107 0 3,21,074 1.37% 0
7 Independent 118 0 5,11,918 2.18% 0

Pie Chart of Seats won by Party


Telangana Assembly General Elections 2018

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 TRS 119 88 97,00,749 46.87% 25
2 INC 99 19 58,83,111 28.43% 66
3 AIMIM 8 7 5,61,089 2.71% 0
4 TDP 13 2 7,25,845 3.51% 9
5 AIFB 19 1 1,59,141 0.77% 1
6 BJP 118 1 14,50,456 7.01% 10
7 IND 119 1 - - 1
8 BSP 107 0 4,28,430 2.07% 3
9 NOTA 119 0 2,24,709 1.09% 0

Pie Chart of Seats won by Party


Telangana Assembly General Elections 2014

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 TRS 119 63 66,20,326 34.04% 28
2 INC 113 21 48,65,989 25.02% 50
3 TDP 72 15 28,29,442 14.55% 17
4 AIMIM 20 7 7,26,702 3.74% 2
5 BJP 45 5 13,68,078 7.03% 10
6 YSRCP 92 3 6,53,273 3.36% 2
7 BSP 102 2 2,62,157 1.35% 0
8 CPI 7 1 1,72,631 0.89% 1
9 CPM 37 1 3,00,508 1.55% 1
10 IND 117 1 - - 5

Pie Chart of Seats won by Party


Telangana Assembly General Elections 2009

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 INC 118 50 55,78,601 33.14% 53
2 TDP 62 39 35,03,563 20.81% 20
3 TRS 45 10 16,78,906 9.97% 19
4 AIMIM 8 7 3,49,896 2.08% 0
5 CPI 9 4 3,93,308 2.34% 4
6 IND 116 3 - - 5
7 BJP 111 2 8,94,464 5.31% 3
8 PRAP 113 2 20,06,863 11.92% 7
9 CPM 11 1 3,89,750 2.32% 6
10 LSP 100 1 4,33,083 2.57% 0
11 BSP 104 0 1,99,938 1.19% 0

Pie Chart of Seats won by Party