Contact us on +91 8856047357 or rigved.shenai@proneta.in



Uttar Pradesh State Profile


Uttar Pradesh Assembly General Elections 2022

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 BJP 257 3,83,32,959 41.35%
2 SP 111 2,96,81,742 32.02%
3 ADS 12 14,93,181 1.61%
4 RLD 9 27,27,307 2.94%
5 NINSHAD 6 8,40,584 0.91%
6 SBSP 6 12,53,094 1.35%
7 INC 2 21,51,234 2.32%
8 JDL 2 1,91,874 0.21%
9 BSP 1 1,18,73,137 12.81%

Pie Chart of Seats won by Party


Uttar Pradesh Assembly General Elections 2017

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 BJP 312 3,44,03,039 39.67%
2 SP 47 1,89,23,689 21.82%
3 BSP 19 1,92,81,352 22.23%
4 ADAL 9 8,51,336 0.98%
5 INC 7 54,16,324 6.25%
6 SBSP 4 6,07,911 0.7%
7 IND 3 - -
8 RLD 1 15,45,810 1.78%
9 NINSHAD 1 5,40,542 0.62%

Pie Chart of Seats won by Party


Uttar Pradesh Assembly General Elections 2012

Results Summary


No. Party name Total Winner Total Votes Vote Share
1 SP 224 2,21,40,610 29.13%
2 BSP 80 1,96,47,303 25.85%
3 BJP 47 1,13,71,080 14.96%
4 INC 28 88,32,895 11.62%
5 RLD 9 18,24,207 2.4%
6 IND 6 - -
7 PECP 4 17,84,258 2.35%
8 QED 2 4,17,552 0.55%
9 AD 1 6,78,924 0.89%
10 IEMC 1 1,90,052 0.25%
11 AITC 1 3,37,203 0.44%
12 NCP 1 2,48,283 0.33%

Pie Chart of Seats won by Party