Contact us on rigved.shenai@proneta.in

Uttar Pradesh State Profile


Uttar Pradesh Assembly General Elections 2022

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 BJP 376 255 3,83,32,959 41.35% 116
2 SP 347 111 2,96,81,742 32.02% 222
3 ADS 17 12 14,93,181 1.61% 5
4 RLD 33 8 27,27,307 2.94% 19
5 NINSHAD 10 6 8,40,584 0.91% 4
6 SBSP 20 6 12,53,094 1.35% 8
7 INC 399 2 21,51,234 2.32% 4
8 JDL 16 2 1,91,874 0.21% 0
9 BSP 403 1 1,18,73,137 12.81% 18
10 IND 357 0 - - 3

Pie Chart of Seats won by Party


Uttar Pradesh Assembly General Elections 2017

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 BJP 384 312 3,44,03,039 39.67% 54
2 SP 311 47 1,89,23,689 21.82% 169
3 BSP 403 19 1,92,81,352 22.23% 119
4 ADAL 11 9 8,51,336 0.98% 2
5 INC 114 7 54,16,324 6.25% 49
6 SBSP 8 4 6,07,911 0.7% 3
7 IND 383 3 - - 2
8 NINSHAD 72 1 5,40,542 0.62% 1
9 RLD 277 1 15,45,810 1.78% 4

Pie Chart of Seats won by Party


Uttar Pradesh Assembly General Elections 2012

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 SP 401 224 2,21,40,610 29.13% 77
2 BSP 403 80 1,96,47,303 25.85% 209
3 BJP 398 47 1,13,71,080 14.96% 55
4 INC 355 28 88,32,895 11.62% 31
5 RLD 46 9 18,24,207 2.4% 9
6 IND 383 6 - - 3
7 PECP 208 4 17,84,258 2.35% 3
8 QED 43 2 4,17,552 0.55% 1
9 AD 76 1 6,78,924 0.89% 2
10 IEMC 18 1 1,90,052 0.25% 0
11 NCP 127 1 2,48,283 0.33% 0
12 JaKP 208 0 9,43,614 1.24% 6

Pie Chart of Seats won by Party