Tiruvannamalai Assembly Constituency, Tamil Nadu-063

Tiruvannamalai Assembly constituency is part of Tiruvannamalai parliamentary constituency and located in Tiruvannamalai district of state of Tamil Nadu
In Vidhansabha elections 2016, Velue.V. of DMK party won with 116484 votes.
The runner up was Rajank of ADMK party . The margin of victory was: 50348 votes.
In Vidhansabha elections 2011, Velu E.V of DMK party won with 84802 votes.
The runner up was Ramachandran.S of AIADMK party . The margin of victory was: 5126 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Annadurai C N | DMK | 121927 | 62.75% |
2 | Agri Krishnamurthy S S | ADMK | 51634 | 26.58% |
3 | Gnanasekar A | IND | 6378 | 3.28% |
4 | Arul R | MNM | 5801 | 2.99% |
5 | Rameshbabu R | NTK | 4681 | 2.41% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Velue.V. | DMK | 116484 | 57.15% |
2 | Rajank | ADMK | 66136 | 32.45% |
3 | Pandianl | PMK | 7916 | 3.88% |
4 | Manikandans | DMDK | 5075 | 2.49% |
5 | Venkatachalapathi | BJP | 1935 | 0.95% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Vanaroja R | ADMK | 80810 | 44.97% |
2 | Annadurai C N | DMK | 68712 | 38.24% |
3 | Ediroli Manian G | PMK | 20147 | 11.21% |
4 | Subramaniyan A | INC | 3269 | 1.82% |
5 | Murugesan K | IND | 1720 | 0.96% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Velu E.V | DMK | 84802 | 49.4% |
2 | Ramachandran.S | AIADMK | 79676 | 46.41% |
3 | Arjunan.A | BJP | 1519 | 0.88% |
4 | Sathasivaraja.S | IND | 1186 | 0.69% |
5 | Raji.S | BSP | 955 | 0.56% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Venugopal.D | DMK | 78389 | 55.38% |
2 | Guru (A) Gurunathan. J | PMK | 44882 | 31.71% |
3 | Manikandan.S | DMDK | 10354 | 7.31% |
4 | Ravi R | IND | 806 | 0.57% |
5 | Afroz Husna. K.S | LJP | 728 | 0.51% |
0 Comments